Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | KOSHER, HALAL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 190kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 10000 kg/month |
Name: | Tomato Seed Oil | Part Used: | Seed |
---|---|---|---|
Type: | Natural Plant Seed Extract Oil | Function: | Skin Care, Anti-Acne Anti-wrinkle |
Ingredient: | Fatty Acids | Method: | Cold Pressed |
Highlight: | fatty acid oil,natural plant oils |
Skin Care Essential Oil Reduce Wrinkles Anti-Acne Sooth Skin Tomato Seed Oil Cold Pressed
CERTIFICATE OF ANALYSIS OF TOMATO SEED OIL:
Product | Tomato Seed Oil | Batch No. | 231101 |
Product Quantity | 3T | Manufacturing Date | Nov 1, 2023 |
Quality Grade | First Grade | Expiration Date | Apr 30, 2025 |
Test Items | Technical requirements | Test value | Item conclusion |
Color | Orange red to reddish brown | Light reddish brown | Conform |
Appearance | Oily liquid | Oily liquid | Conform |
Odor | Characteristic | Characteristic | Conform |
Water | NMT0.1% | 0.02% | Conform |
Acid Value | NMT3.0mgKOH/g | 0.8mgKOH/g | Conform |
Peroxide Value | NMT10.0 meq/kg | 2.4meq/kg | Conform |
Residue Solvents | USP requirements | Negative | Conform |
Palmitic acid | 10.0-18.0% | 11.4% | Conform |
Stearic acid | 3.0-8.0% | 5.7% | Conform |
Oleic acid | 17.6-27.4% | 22.3% | Conform |
Linoleic acid | 50-60% | 57% | Conform |
Linolenic acid | 1.5-3.5% | 2.8% | Conform |
Mercury (Hg) | NMT1.0ppm | <0.005 | Conform |
Arsenic (As) | NMT1.0ppm | <0.05 | Conform |
Lead (Pb) | NMT1.0ppm | <0.05 | Conform |
Cadmium (Cd) | NMT1ppm | <0.01 | Conform |
Microbiological analysis | |||
Total plate count | NMT3,000cfu/g | Conform | Conform |
Yeast & mold | NMT300cfu/g | Conform | Conform |
Staphylococcus | Negative | Conform | Conform |
E.coli | Negative | Conform | Conform |
Salmonella | Negative | Conform | Conform |
Conclusion | Qualified |
Benefits & Application:
Tomato seed oil is derived from tomato seeds. High in active ingredients such as lycopene, lutein and zeaxanthin, minerals including cooper, iron, manganese and zinc, tocopherols, phytosterols, flavonoids and fatty acids – Linoleic (Omega-6), Oleic (Omega-9), Stearic and Linolenic (Omega-3), the oil is real natural treasure for maintaining beautiful skin and youthful appearance.
Skin Care:
Moistures all types of skin
Supports regeneration of skin cells, improves elasticity, reduces the appearance of fine lines and wrinkles, evens the skin tone
Soothes and comforts dry and cracked skin, heals irritations and rashes, treats eczema, psoriasis and acne
Reduces scars and stretch marks
Provides natural protection against harmful UV rays
Hair Care:
nourishes dry and damaged hair, encourages healty hair growth, repairs split ends and improves hair vitality.
Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823