Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | KOSHER, HALAL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 20000 kg/month |
Name: | Pumpkin Seed Oil | Source: | Pumpkin Seed |
---|---|---|---|
Active Ingredient: | Fatty Acids | Test Method: | GC |
Grade: | Food | Production Method: | Cold Pressed |
High Light: | fatty acid oil,natural plant oils,Pumpkin Seed Oil Dietary Supplements |
Best Factory Price Pumpkin Seed Oil Prevent Prostate Natural Dietary Supplements Food Grade
Pumpkin we used for pumpkin seed oil is from the origin of China with latin name of Cucurbita pepo.
Certificate of Analysis of Pumpkin Seed Oil:
Product | Pumpkin seed oil | Latin Name | Cucurbita pepo | |||
Origin | China | Grade | Food | |||
Reference no. | 0208-PO2018815 | Batch no. | 180314042101 | |||
MFG Date | 2018.03.14 | Batch Qty | 7600kgs/10Pallet | |||
Expiry Date | 2020.03.13 | Report Date | 2018.4.23 | |||
Analysis: | ||||||
Items | Specification | Result | ||||
Appearance | Clear&transparent oily liquid | Complies | ||||
Color | yellow, light yellow | Complies | ||||
Color by Gardner | 3-6 | 4 | ||||
Fatty Acids | ||||||
Palmitic acid C16:0 | 8.0%-15.0% | 11.4% | ||||
Stearic acid C18:0 | 3.0%-8.0% | 5.2% | ||||
Oleic acid C18:1 | 15.0%-35.0% | 26.8% | ||||
Linoleic acid C18:2 | 45.0%-65.0% | 54.5% | ||||
Acid value | 3.0mgKOH/g | 0.24mgKOH/g | ||||
Peroxide value | ≤10.0meq/kg | 0.36meq/kg | ||||
Iodine value | 105-130g/100g | Complies | ||||
Saponfication value | 185-195mgKOH/g | Complies | ||||
Moisture&Volatile | ≤0.20% | Complies | ||||
Impurities | ≤0.20% | Complies | ||||
Specific gravity | 0.9100-0.9300 | Complies | ||||
Refractive index | 1.4660-1.4780 | Complies | ||||
Unsaponifiable matter | ≤15g/kg | Complies | ||||
Cold test | 0℃ 5.5h clear, transparent | Complies | ||||
Contaminants | ||||||
Lead (Pb) | ≤0.05mg/kg | Complies | ||||
Arsenic (As) | ≤0.10mg/kg | Complies | ||||
BAP | ≤10.0μg/kg | Complies | ||||
Aflatoxin B1 | ≤10.0μg/kg | Complies | ||||
Pesticides | Complies Food Grade | Complies | ||||
Conclusion | QUALIFIED | |||||
Packing | 190kgdrum, total 40 drums. Fill in nitrogen. | |||||
Storage | Keep in cool dry place, avoid sun and heat. | |||||
Shelf Life | 2 years from original packing condition. |
Functions of Organic Pumpkin Seed Oil:
Enhance Males’ Sex function
Prostate disease treatment and prevention
Lower blood pressure
Reduce inflammation
Prevent diabetes
Treat Heart diseases
Good for Prostate Health:
Perhaps the most well-documented aid of pumpkin seed oil for health is its vast effectiveness on maintaining a healthy prostate. It has been known to protect against prostate cancer, but it’s also great for prostate health in general!
Long used as a folk medicine for prostate health, pumpkin seed oil reduces the size of an enlarged prostate, especially in the instance of benign prostatic hyperplasia (age-related prostate enlargement).
Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Hemp Seed Oil | / |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823