Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, HACCP, KOSHER, HALAL, ORGANIC |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 30000 kg/month |
Product Name: | Pumpkin Seed Oil | Type: | Natural Plant Extract Oil |
---|---|---|---|
Form: | Oily Liquid | Function: | Improve Males' Sex Function |
High Light: | fatty acid oil,cold pressed flaxseed oil,Improving Males Sex Pumpkin seed oil |
Improve males' sex function Natural Plant Extract Oil Pumpkin Seed oil
Pumpkin:
A pumpkin is a cultivar of a squash plant, most commonly of Cucurbita pepo, that is round, with smooth, slightly ribbed skin, and deep yellow to orange coloration. The thick shell contains the seeds and pulp. Some exceptionally large cultivars of squash with similar appearance have also been derived from Cucurbita maxima.
Specific cultivars of winter squash derived from other species, including C. argyrosperma, and C. moschata, are also sometimes called "pumpkin".
In New Zealand and Australian English, the term pumpkin generally refers to the broader category called winter squash elsewhere.
Native to North America, pumpkins are widely grown for commercial use and are used both in food and recreation. Pumpkin pie, for instance, is a traditional part of Thanksgiving meals in Canada and theUnited States, although commercially canned pumpkin puree and pumpkin pie fillings are usually made from different kinds of winter squash than the pumpkins frequently carved as jack-o'-lanterns for decoration around Halloween.
Pumpkin we used for pumpkin seed oil is from the origin of China with latin name of Cucurbita pepo.
Typical Certificate of Analysis of Pumpkin Seed Oil:
Product | Pumpkin seed oil | Latin Name | Cucurbita pepo | ||
Part Used | Seed | Method | Cold pressing-refining | ||
Origin | China | Specification | Refined | ||
Reference no. | 0208 | Batch no. | 170317042101 | ||
MFG Date | 2017.03.17 | Batch Qty | 38000kgs | ||
Expiry Date | 2019.03.16 | Report Date | 2017.4.12 | ||
Analysis: | |||||
Items | Specification | Result | |||
Appearance | Clear&transparent oily liquid | Complies | |||
Color | yellow, light yellow | Complies | |||
Color by Gardner | 3-6 | 4 | |||
Fatty Acids | |||||
Palmitic acid C16:0 | 8.0%-15.0% | 12.9% | |||
Stearic acid C18:0 | 3.0%-8.0% | 6.3% | |||
Oleic acid C18:1 | 15.0%-35.0% | 24.5% | |||
Linoleic acid C18:2 | 45.0%-65.0% | 53.6% | |||
Acid value | 3.0mgKOH/g | 0.34mgKOH/g | |||
Peroxide value | ≤10.0meq/kg | 2.60meq/kg | |||
Iodine value | 105-130g/100g | Complies | |||
Saponfication value | 185-195mgKOH/g | Complies | |||
Moisture&Volatile | ≤0.20% | Complies | |||
Impurities | ≤0.20% | Complies | |||
Specific gravity | 0.9100-0.9300 | Complies | |||
Refractive index | 1.4660-1.4780 | Complies | |||
Unsaponifiable matter | ≤15g/kg | Complies | |||
Cold test | 0℃ 5.5h clear, transparent | Complies | |||
Contaminants | |||||
Lead (Pb) | ≤0.05mg/kg | Complies | |||
Arsenic (As) | ≤0.10mg/kg | Complies | |||
BAP | ≤10.0μg/kg | Complies | |||
Aflatoxin B1 | ≤10.0μg/kg | Complies | |||
Pesticides | Complies Food Grade | Complies | |||
Conclusion | QUALIFIED | ||||
Packing | 190kgdrum, total 20 drums. Fill in nitrogen. | ||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||
Shelf Life | 2 years from original packing condition. |
Functions of Pumpkin Seed Oil:
Enhance Males’ Sex function
Prostate disease treatment and prevention
Lower blood pressure
Reduce inflammation
Prevent diabetes
Treat Heart diseases
Contact Person: Ms. Chen
Tel: +8613704033823