Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO,FOOD |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 5L/Drum, 190kg/dru |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 30000 kg/month |
Product Name: | Seabuckthorn Seed Oil | Type: | Natural Plant Extract Oil |
---|---|---|---|
Form: | Oily Liquid | Method: | CO2 Extraction |
Active Ingredient: | Fatty Acids | Test Method: | GC |
Function: | Anti-oxidation | ||
Highlight: | fatty acid oil,natural plant oils |
Pure Seabuckthorn Fruit Seed Oil for Heart Diseases Dietary Supplement
Applications Area: Cosmetic, Dietary Supplement
Functions of Seabuckthorn Seed Oil in Cosmetic:
Nourish skin
Improve blood circulation
Anti-aging
Anti-oxidation
Dietary Supplement:
Anti-Aging
Anti-Oxidation
Improve blood circulation
Prevent heart Diseases
Liver protection
Improve Immune System
Specification sheet of Seabuckthorn Seed Oil:
Product | Seabuckthorn Seed Oil | Latin Name | Hippophae rhamnoides |
Part Used | Seed | Method | CO2 Extraction |
Grade | Food | Specification | Refined |
Ingredient | Fatty acids | Test | GC |
Technical Data: | |||
Items | Specification | ||
Appearance | Clear&transparent oily liquid | ||
Color | Orange yellow, orange red | ||
Fatty Acids | |||
Palmitic acid C16:0 | 6.0%-11.0% | ||
Palmitolic acid C16:1 | 0.3%-2.0% | ||
Stearic acid C18:0 | 0.1%-3.0% | ||
Oleic acid C18:1 | 15.0%-25.0% | ||
Linoleic acid C18:2 | 30.0%-38.0% | ||
Linolenic acid C18:3 | 23.0%-31.0% | ||
Acid value | ≤3.0mgKOH/g | ||
Peroxide value | ≤0.25g/100g | ||
Iodine value | 140-180g/100g | ||
Moisture&Volatile | ≤0.20% | ||
Impurities | ≤0.20% | ||
Specific gravity | 0.9100-0.9300 | ||
Refractive index | 1.4700-1.4800 | ||
Vitamin E | ≥120mg/100g | ||
Contaminants | |||
Lead (Pb) | ≤0.10mg/kg | ||
Arsenic (As) | ≤0.10mg/kg | ||
BAP | ≤10.0μg/kg | ||
Aflatoxin B1 | ≤10.0μg/kg | ||
Pesticides | Complies Food Grade | ||
Packing | 190kg/drum, 25kg/drum. Fill in nitrogen. | ||
Storage | Keep in cool dry place, avoid sun and heat. | ||
Shelf Life | 2 years from original packing condition. |
Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823