Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | KOSHER, HALAL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 190kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 10000 kg/month |
Name: | Pomegranate Seed Oil | Part Used: | Seed |
---|---|---|---|
Type: | Natural Plant Seed Extract Oil | Function: | Skin Care, Anti-oxidation, Anti-aging |
Ingredient: | Punicic Acid | CAS No.: | 544-72-9 |
High Light: | fatty acid oil,natural plant oils |
Natural Plant Oil Skin Anti-Aging Pomegranate Seed Oil with Punicic Acid CAS No. 544 72 9
CERTIFICATE OF ANALYSIS OF Pomegranate Seed Oil
Product | Pomegranate Seed Oil | Latin Name | Punica granatum | ||
Origin | China | Specification | Punicic acid by GC | ||
Reference no. | 0207 | Batch no. | PG18072101 | ||
MFG Date | 2018.07.21 | Batch Qty | 3040kgs | ||
Expiry Date | 2020.07.20 | Report Date | 2018.7.24 | ||
Analysis: | |||||
Items | Specification | Result | |||
Appearance | Clear&transparent oily liquid | Complies | |||
Color | Red 1, Yellow 10 | Complies | |||
Fatty Acids | |||||
Palmitic acid C16:0 | 1.5%-4.0% | 2.8% | |||
Stearic acid C18:0 | 1.5%-4.0% | 3.1% | |||
Oleic acid C18:1 | 5.0%-10.0% | 6.9% | |||
Linoleic acid C18:2 | 5.0%-10.0% | 6.5% | |||
Total Punicic acid | 51.1%-85.0% | 73.0% | |||
Punicic acid | 54.3% | ||||
Acid value | ≤3.0mgKOH/g | 1.8mgKOH/g | |||
Peroxide value | ≤10.0meq/kg | 1.94meq/kg | |||
Moisture&Volatile | ≤0.05% | 0.02% | |||
Impurities | ≤0.05% | ND | |||
Contaminants | |||||
Lead (Pb) | ≤0.01mg/kg | ND | |||
Arsenic (As) | ≤0.01mg/kg | ND | |||
Cadcium (Cd) | ≤0.01mg/kg | ND | |||
Mercury (Hg) | ≤0.005mg/kg | ND | |||
Conclusion | QUALIFIED | ||||
Packing | 190kg/drum, total 40 drums. Fill in nitrogen. | ||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||
Shelf Life | 2 years from original packing condition. |
Benefits & Application:
Application:
Dietary Supplemtent:
Reduce Arthritis & Joint Pain
Improve memory
Lower blood pressure
Anti-cancer
Anti-microbial/anti-fungal
Anti-oxidation
Cosmetic:
In Creams/Lotions::
Reinvigorates of skin
Anti-microbial/anti-fungal
Anti-free radicals
Anti-oxidation
Anti-inflammation
Anti-aging
In Haircare products:
Hair growth and health
Nourish hair
Revitalize dull & Dry hair
Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Hemp Seed Oil | / |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823