Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, KOSHER, HALAL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/metal drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 300000 kg/month |
Name: | High Linoleic Acid Safflower Seed Oil | Certified Body: | KOSHER, HALAL |
---|---|---|---|
Color: | Golden Yellow, Yellow | Usage: | Dietary Supplement, Food, Cooking Oil |
Botanical Name: | Carthamus Tinctorius Seed | ||
High Light: | fatty acid oil,natural plant oils |
Rich in Linoleic Acid Safflower Seed Oil Food Grade CAS No. 8001 23 8
Safflower oil is derived from the seeds of the safflower plant (Carthamus tinctorius L.), an annual broadleaf crop from the Compositae or Asteraceae family: Native to many parts of Asia, the Middle East and Africa, the safflower plant is referred to as "kusum" in India (derived from the Sanskrit word "kusumbha") and as "hongua" in China.
Safflower oil is a concentrated source of omega-6 linoleic acid and provides no omega-3 polyunsaturated fats. It also contains conjugated linoleic acid (CLA), which is why it’s touted to help in weight loss and believed to have protective effects on the skin.
It is also said that, compared to oils with linolenic acid, safflower and other linoleic acid-rich plant oils are more potent in terms of improving the conjugated linoleic acid (CLA) in the milk of cows that are given high-forage diets. What’s more, adding these oils to the livestock’s diet gives them increased energy density and energy intake.
Certificate of Analysis of Safflower Seed Oil CAS No. 8001-23-8
Product | Safflower Seed Oil | Batch No. | 3-0620-180914 | |
Quantity | 25 tons | MFG Date | 2018.09.14 | |
Grade | First Grade | Expiry Date | 2020.09.13 | |
Analysis: | ||||
Items | Specification | Result | ||
Appearance | Clear&transparent oily liquid | Complies | ||
Color (Lavibone Tintometer 133.44mm) | Y≤25, R3.0 | Y10, R0.7 | ||
Smell, Taste | Characteritics, no smell | Taste good,odorless | ||
Color by Gardner | 3-6 | 4 | ||
Fatty Acids | ||||
Palmitic acid C16:0 | 4.0%-10.0% | 6.5% | ||
Stearic acid C18:0 | 1.0%-4.0% | 2.1% | ||
Oleic acid C18:1 | 4.0%-11.0% | 6.4% | ||
Linoleic acid C18:2 | 65.0%-85.0% | 75.6% | ||
Gamma Linolenic acid (GLA) C18:6 | Min. 9.0% | 10.09% | ||
Acid value | ≤1.0mgKOH/g | 0.26mgKOH/g | ||
Peroxide value | ≤10.0meq/kg | 0.56meq/kg | ||
Iodine value | 140-160g/100g | 155g/100g | ||
Saponfication value | 185-200mgKOH/g | 190mgKOH/g | ||
Moisture&Volatile | ≤0.20% | 0.10% | ||
Impurities | ≤0.20% | 0.06% | ||
Specific gravity | 0.91520-0.9350 | 0.9228 | ||
Refractive index | 1.4730-1.4830 | 1.4757 | ||
Unsaponifiable matter | ≤20g/kg | 10g/kg | ||
Cold test | 0℃ 5.5h clear, transparent | Complies | ||
Contaminants | ||||
Lead (Pb) | ≤0.05mg/kg | Complies | ||
Arsenic (As) | ≤0.10mg/kg | Complies | ||
BAP | ≤2.0μg/kg | Complies | ||
Aflatoxin B1 | ≤10.0μg/kg | Complies | ||
Pesticides | Complies Food Grade | Complies | ||
Packing | 190kg/drum, total 80 drums. Fill in nitrogen. | |||
Storage | Keep in cool dry place, avoid sun and heat. | |||
Shelf Life | 2 years from original packing condition. |
Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Hemp Seed Oil | / |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823