Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, HACCP, KOSHER, HALAL |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 1000 kg/month |
Name: | Rose Rubiginosa | Type: | Plant Extract Oil |
---|---|---|---|
Form: | Oily Liquid | Function: | Reduce Dark Spots Of Skin |
Other Name: | Natural Rosehip Oil | Advantage: | Reduce Osteoarthritis |
High Light: | cold pressed flaxseed oil,natural plant oils |
Plant extract oil reduce dark spots of skin rosehip fruit seed oil
Rose Hip:The rose hip, also called rose haw and rose hep, is the accessory fruit of the rose plant. It is typically red to orange, but ranges from dark purple to black in some species. Rose hips begin to form after successful pollination of flowers in spring or early summer, and ripen in late summer through autumn.
Rosehip Fruit with Seed:
Typical Certificate of Analysis of Rose Hip Oil:
Product | Rose Hip Oil | Latin Name | Rose Rubiginosa | ||
Part Used | Seed | Method | Refined | ||
Grade | Food | Ingredient | Fatty acids | ||
Origin | China | Test | GC | ||
Reference no. | 02011 | Batch no. | 2017042101 | ||
MFG Date | 2017.04.21 | Batch Qty | 1520kgs | ||
Expiry Date | 2019.04.21 | Report Date | 2017.04.29 | ||
Technical Data: | |||||
Items | Specification | Result | |||
Appearance | Clear&transparent oily liquid | Complies | |||
Color | Yellow | Complies | |||
Fatty Acids | |||||
Palmitic acid C16:0 | 3.0%-8.0% | 3.2% | |||
Stearic acid C18:0 | 0.0%-3.0% | 1.3% | |||
Oleic acid C18:1 | 12.0%-18.0% | 15.2% | |||
Linoleic acid C18:2 | 35.0%-52.0% | 43.4% | |||
Linolenic acid C18:3 | 22.0%-43.0% | 41.6% | |||
Acid value | ≤3.0mgKOH/g | 0.5mgKOH/g | |||
Peroxide value | ≤10.0meq/kg | 1.2meq/kg | |||
Iodine value | 161-190g/100g | 188g/100g | |||
Density | 0.92-0.95(20℃) | 0.923 | |||
Moisture&Volatile | ≤0.20% | 0.10% | |||
Impurities | ≤0.20% | 0.06% | |||
Cold test | 0℃ 5.5h clear, transparent | Complies | |||
Contaminants | |||||
Lead (Pb) | ≤0.05mg/kg | Complies | |||
Arsenic (As) | ≤0.10mg/kg | Complies | |||
BAP | ≤10.0μg/kg | Complies | |||
Aflatoxin B1 | ≤10.0μg/kg | Complies | |||
Pesticides | Complies Food Grade | Complies | |||
Conclusion | QUALIFIED | ||||
Packing | 190kg/drum, total 8 drums. Fill in nitrogen. | ||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||
Shelf Life | 2 years from original packing condition. |
Applications of Rose Hip Oil:
Dietary Supplement:
Improve immune system
Reduce Osteoarthritis
Cosmetic:
Protect skin from age spots
Help with eczema and reduce scars from acne
Contact Person: Ms. Chen
Tel: +8613704033823