Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, HACCP, KOSHER, HALAL, ORGANIC |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 30000 kg/month |
Product Name: | Pumpkin Seed Oil | Grade: | Food |
---|---|---|---|
Method: | Cold Pressed | Function: | Protect Prostate, Lower Blood Pressure |
Active Ingredient: | Linolieic Acid | Packing Size: | 25kg, 190kg, 950kg IBC |
Highlight: | cold pressed flaxseed oil,natural plant oils |
Food Grade Natural Plant Extract Oil Cold Pressed Pumpkin Oil Prostate Protection
Pumpkin:
A pumpkin is a cultivar of a squash plant, most commonly of Cucurbita pepo, that is round, with smooth, slightly ribbed skin, and deep yellow to orange coloration. The thick shell contains the seeds and pulp. Some exceptionally large cultivars of squash with similar appearance have also been derived from Cucurbita maxima.
Specific cultivars of winter squash derived from other species, including C. argyrosperma, and C. moschata, are also sometimes called "pumpkin".
In New Zealand and Australian English, the term pumpkin generally refers to the broader category called winter squash elsewhere.
Pumpkin we used for pumpkin seed oil is from the origin of China with latin name of Cucurbita pepo.
Basic Info of Pumpkin Seed Oil:
Product Name | Pumpkin Seed Oil |
Latin Name | Cucurbita pepo |
Used Part | Seed |
Production Method | Cold pressing or/and Refining |
Active Ingredient | Linolieic acid |
Specification | 45.0%-60.0% |
Test Method | GC |
Appearance | Yellow-greenish, Yellow oily liquid |
Packing size |
25kg drum, 190kg drum, 950kg IBC 20,000kg Flexi tank |
Other Status |
Natural, No synthetic part. Non-GMO, Non-IR, Non-ETO, BSE Free. |
Shelf Life | 2 years |
Country of Origin | China |
CERTIFICATE OF ANALYSIS OF PUMPKIN SEED OIL:
Product | Pumpkin seed oil | Latin Name | Cucurbita pepo | |||
Origin | China | Grade | Food | |||
Reference no. | 0208-PO2018815 | Batch no. | 230314042101 | |||
MFG Date | 2023.03.14 | Batch Qty | 760kgs/1Pallet | |||
Expiry Date | 2025.03.13 | Report Date | 2023.04.23 | |||
Analysis: | ||||||
Items | Specification | Result | ||||
Appearance | Clear&transparent oily liquid | Complies | ||||
Color | yellow, light yellow | Complies | ||||
Color by Gardner | 3-6 | 4 | ||||
Fatty Acids | ||||||
Palmitic acid C16:0 | 8.0%-15.0% | 11.4% | ||||
Stearic acid C18:0 | 3.0%-8.0% | 5.2% | ||||
Oleic acid C18:1 | 15.0%-35.0% | 26.8% | ||||
Linoleic acid C18:2 | 45.0%-65.0% | 54.5% | ||||
Acid value | 3.0mgKOH/g | 0.24mgKOH/g | ||||
Peroxide value | ≤10.0meq/kg | 0.36meq/kg | ||||
Iodine value | 105-130g/100g | Complies | ||||
Saponfication value | 185-195mgKOH/g | Complies | ||||
Moisture&Volatile | ≤0.20% | Complies | ||||
Impurities | ≤0.20% | Complies | ||||
Specific gravity | 0.9100-0.9300 | Complies | ||||
Refractive index | 1.4660-1.4780 | Complies | ||||
Unsaponifiable matter | ≤15g/kg | Complies | ||||
Cold test | 0℃ 5.5h clear, transparent | Complies | ||||
Contaminants | ||||||
Lead (Pb) | ≤0.05mg/kg | Complies | ||||
Arsenic (As) | ≤0.10mg/kg | Complies | ||||
BAP | ≤10.0μg/kg | Complies | ||||
Aflatoxin B1 | ≤10.0μg/kg | Complies | ||||
Pesticides | Complies Food Grade | Complies | ||||
Conclusion | QUALIFIED | |||||
Packing | 190kgdrum, total 4 drums. Fill in nitrogen. | |||||
Storage | Keep in cool dry place, avoid sun and heat. | |||||
Shelf Life | 2 years from original packing condition. |
Functions of Pumpkin Seed Oil:
Enhance Males’ Sex function
Prostate disease treatment and prevention
Treat Heart diseases
Lower blood pressure
Reduce inflammation
Prevent diabetes
Pumpkin Seed Oil is used by some Brands. (For Reference Only)
Other Plant Extract Oils | |
Product Name | Specification |
Black Currant Seed Oil | GLA14% |
Borage Seed Oil | GLA18.5% |
Camellia Seed Oil | Oleic Acid 70% |
CLA | 80% EE, 80% TG, 80% FFA, 70% TG |
Evening Primrose Oil | GLA9%, 10% |
Milk thistle Seed Oil | / |
Perilla Seed Oil | ALA60% |
Pumpkin Seed Oil | LA50% |
Pomegranate Seed Oil | Punicic Acid 70% |
Seabuckthorn Seed Oil | / |
Seabuckthorn Fruit Oil | / |
Safflower Seed Oil | High Linoleic 72% |
Contact Person: Ms. Chen
Tel: +8613704033823