| Place of Origin: | China | 
| Brand Name: | Phytocare | 
| Minimum Order Quantity: | Negotiation | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | 20kg/box, 25kg/drum | 
| Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL | 
| Supply Ability: | 5000kg/month | 
| Product Name: | Instant Black Extract Tea Powder | Form: | Powder | 
|---|---|---|---|
| Color: | Brown Reddish | Solubility: | Water Soluble | 
| Source: | Black Tea Leaves | Packing: | 20kg/box | 
| Highlight: | Water Soluble Black Tea Extract Powder,Brown Reddish Black Tea Powder | 
			    	||
Tea Premixes Water Soluble Instant Black Tea Extract Powder
| Product | Black Tea Powder | Source | Black Tea | |
| Part Used | Leaf | Origin | China | |
| Batch no. | 20230318-B1 | Batch Qty | 500kgs | |
| MFG Date | 2023.03.18 | Expiry Date | 2025.03.17 | |
| Analysis: | ||||
| Items | Specification | Result | ||
| Appearance | Red-brownish powder | Complies | ||
| Total tea Polyphenols | ≥15.0% | 21.3% | ||
| Moisture | ≤6.0% | 4.5% | ||
| Ash | ≤35.0% | 11.3% | ||
| Particle size | ≥95% pass 60 mesh | Complies | ||
| Heavy Metals (as Pb) | ≤10.0ppm | Complies | ||
| Arsenic (As) | <2.0ppm | Complies | ||
| Microbiological Control | ||||
| Total Plate Count | ≤1,000cfu/g | Complies | ||
| Yeasts &Molds | ≤100cfu/g | Complies | ||
| Salmonella | Negative | Complies | ||
			
  | 
			Negative | Complies | ||
| Conclusion | QUALIFIED | |||
| Packing | 20kg/box, total 25boxes. | |||
| Storage | Keep in cool dry place, avoid sun and heat. | |||
| Shelf Life | 2 years from original packing condition. | |||
![]()
 
Contact Person: Ms. Chen
Tel: +8613704033823