Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 5000kg/month |
Product Name: | Instant Black Tea Powder | Form: | Powder |
---|---|---|---|
Color: | Brown | Mesh: | 60 |
Origin: | China | Packing: | 25kg/ Drum |
Highlight: | 10ppm Tea Extract Powder,25kg/ Drum Tea Extract Powder,Bubble Drinks Black Tea Powder |
China High Quality Instant Black Tea Extract Powder for Bubble Drinks
FREE SAMPLE IS AVAILABLE
Product | Instant Black Tea Powder | Source | Black Tea | |
Part Used | Leaf | Origin | China | |
Batch no. | 231017 | Batch Qty | 2000kgs | |
MFG Date | 2023.10.17 | Expiry Date | 2025.10.16 | |
Analysis: | ||||
Items | Specification | Result | ||
Appearance | Yellow green powder | Complies | ||
Total tea Polyphenols | ≥15.0% | 21.8% | ||
Moisture | ≤6.0% | 4.1% | ||
Ash | ≤35.0% | Complies | ||
Particle size | ≥95% pass 60 mesh | |||
Heavy Metals (as Pb) | ≤10ppm | Complies | ||
Arsenic (As) | <2.0ppm | Complies | ||
Microbiological Control | ||||
Total Plate Count | ≤1,000cfu/g | Complies | ||
Yeasts &Molds | ≤100cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E-Coli |
Negative | Complies | ||
Conclusion | QUALIFIED | |||
Packing | 25kg/drum; total 80 drums. | |||
Storage | Keep in cool dry place, avoid sun and heat. | |||
Shelf Life | 2 years from original packing condition. |
Contact Person: Ms. Chen
Tel: +8613704033823