| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/drum |
| Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
| Supply Ability: | 5000kg/month |
| Product Name: | Activated Charcoal Powder | Source: | Coconut Shell |
|---|---|---|---|
| Grade: | Food | Color: | Black Fine Powder |
| Origin: | China | ||
| Highlight: | Activated Charcoal Powder for Capsules,Food Grade Activated Charcoal Powder,Coconut Shell Activated Charcoal Powder |
||
Coconut Shell source Food Grade Activated Charcoal Powder for Capsules Adjust digestion
Product Name: Activated Charcoal Powder
Grade: Food
Source: Coconut shell
Standard: USP
| Source | Coconut Shell | Type | ACCP200H |
| Grade | Food | Batch No. | 20240311 |
| MFG Date | 2024.03.11 | Expiry Date | 2029.03.10 |
| Physical & Sensorial Properties | Technical Requirement | Result | Method |
| Description | Black odorless powder | Complies | Organoleptic |
| Loss on drying (120℃ 4h) (%) | ≤12.0 | 0.8 | USP <731> |
| Iodine Adsorption Value mg/kg | ≥1000 | 1038 | |
| Ash (Total) w % | ≤1.5 | 1.3 | USP <561> |
| PAHs | Pass test | Passed | |
| Total Arsenic (mg/kg) | ≤2 | 0.14 | CP-MS II USP <730> |
| Lead (mg/kg) | ≤2 | 0.15 | CP-MS II USP <730> |
| Mercury (mg/kg) | ≤1 | <0.01 | CP-MS II USP <730> |
| Cadmium (mg/kg) | ≤1 | <0.01 | CP-MS II USP <730> |
| Particle size (200 mesh passed) % | ≥90 | 93 | USP <786> |
| Bulk density g/100ml | 20-50 | 47 | USP <616> method I |
| pH | 5.0-7.0 | 6.9 | pH meter |
| Microbiology | |||
| Aerobic plate count, CFU/g | ≤1000 | 30 | USP <2021> |
| Yeast & Molds, CFU/g | ≤1000 | 20 | USP <2021> |
| E Coli. (CFU/10g) | Absent | Absent | USP <2022> |
| Salmonella (CFU/10g) | Absent | Absent | USP <2022> |
| Staphylococcus aureus | Absent | Absent | USP <2022> |
| Conclusion | QUALIFIED | ||
| Shelf Life | 60 months | ||
Applications in Dietary Supplement for capsule & tablets production:
Absorb toxins in the body, such as chemicals, gas, toxins
Adjust digestion, good for stomach diseases
Adjust liver function, liver disorder
Anti-inflammatory
Anti-diabetic
![]()
Contact Person: Ms. Chen
Tel: +8613704033823