| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/drum |
| Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
| Supply Ability: | 2000kg/month |
| Name: | Kambucha Powder | Method: | Fermentation |
|---|---|---|---|
| Color: | White | Form: | Powder |
| Source: | Black Tea | Origin: | China |
| Highlight: | Weight loss Kambucha powder,Healthy foods Kambucha powder |
||
Kambucha powder fermented tea, sweetened with sugar
Kombucha itself is a fermented tea, sweetened with sugar, made by adding a starter culture of bacteria, known as raw material of black or green tea.
It’s a fermented drink made from:
Benefits of Kombucha powder:
Weight loss
Immune System Improvement
Soothing inflammation
Managing cholesterol levels
Promoting healthy liver and kidney functionality
Applications:
Drinks, bubble tea, beverage
Healthy foods
| Product Name | Kambucha powder | Batch Number | 230425 |
| Latin Name | Camellia ainensis O.Ktze. | Manufacture Date | 2023.04.25 |
| Origin | China | Expiry Date | 2025.04.24 |
| Analysis Items | Specifications | Results | Test Methods |
| Organoleptic properties | |||
| Appearance | Off-white Fine Powder | Conforms | Visual |
| Taste | Typical to botanical | Conforms | Gustatory |
| Odor | Typical to botanical | Conforms | Olfactory |
| Chemical test: | |||
| Assay | Kambucha powder | pure powder | BY TLC |
| Physical properties | |||
| Sieve analysis | 90% through 80 mesh | Conforms | Mesh Screen |
| Moisture | ≤5% | 0.0231% | 5g / 105℃ / 2hrs |
| Ash | ≤5% | 0.0135% | 2g / 525℃ / 3hrs |
| Heavy metals | |||
| Heavy metals | < 10PPM | Conforms | Atomic Absorption |
| Arsenic (As) | < 1 PPM | Conforms | Atomic Absorption |
| Lead (Pb) | < 1 PPM | Conforms | Atomic Absorption |
| Cadmium (Cd) | < 1 PPM | Conforms | Atomic Absorption |
| Mercury (Hg) | < 0.1 PPM | Conforms | Atomic Absorption |
| Microbiology | |||
| Total Plate Count | < 1,000CFU/ G | Conforms | AOAC or equivalent |
| Yeast & Mold | <100CFU/ G | Conforms | AOAC or equivalent |
| E. Coli | Negative | Conforms | AOAC or equivalent |
| Salmonella | Negative | Conforms | AOAC or equivalent |
| Staphylococcus | Negative | Conforms | AOAC or equivalent |
| Storage | Store in cool and dry places. keep away from strong light and heat | ||
| Packing | 25KG/drum | ||
| Shelf Life | 2 Years | ||
Contact Person: Ms. Chen
Tel: +8613704033823