| Place of Origin: | China | 
| Brand Name: | Phytocare | 
| Minimum Order Quantity: | Negotiation | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | 20kg/drum | 
| Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL | 
| Supply Ability: | 100ton/month | 
| Name: | HBCD | Full Name: | Highly Branched Cyclic Dextrin | 
|---|---|---|---|
| Color: | White | Form: | Powder | 
| Sugar: | Sugar Free | Origin: | China | 
| Highlight: | Fitness Nutrition HBCD,HBCD Highly Branched Cyclic Dextrin Supplement,Sports Highly Branched Cyclic Dextrin Supplement | 
			    	||
Fitness Sports Nutrition HBCD Highly Branched Cyclic Dextrin for Sustained Energy
Phytocare Ingredients HBCD Highly Branched Cyclic Dextrin
Characteristics:
High stable & Low moisture absorption
Narrow & Uniform weight distribution
High a-1,6-linkage ratio
Sugar Free
Transparent, colorless & Odorless
| Product Name | HBCD (Highly Branched Cyclic Dextrin) | |
| Country of Origin | China | |
| Items | Specification | Ref. method | 
| Color | White powder | Organoleptic | 
| Foreign matter | No visible impurities | Organoleptic | 
| Moisture | ≤6.0% | USP <921> | 
| Ash | ≤0.5% | USP <281> | 
| Dextrose Equivalent | ≤5 | USP <44> | 
| Sugar | ≤2.0% | HPLC | 
| Assay (HBCD content) | ≥80.0% | HPLC | 
| Heavy metals | ||
| Lead* | ≤0.2 ppm | ICP-MS | 
| Arsenic* | ≤0.2 ppm | ICP-MS | 
| Cadmium* | ≤0.1 ppm | ICP-MS | 
| Mercury* | ≤0.02 ppm | ICP-MS | 
| Pesticides* | Comply with EU reg. 396/2005 | GC-MS/LC-MS | 
| Aflatoxin B1* | ≤2.0ppb | LC-MS | 
| Microbiological Profile | ||
| Total Plate Count | ≤1,000cfu/g | USP<2021> | 
| Yeasts & Molds | ≤100cfu/g | USP<2021> | 
| 
			 E.coli  | 
			Negative/10g | USP<2021> | 
| Packaging | 20kg per drum with double-layer PE liner. | |
| Storage | Store in tightly closed containers at room temperature and away from direct sunlight. | |
| Shelf Life | 24 months when stored in original unopened package. | |
Contact Person: Ms. Chen
Tel: +8613704033823