| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 1g/bottle, 10g/bottle, 500g, 1kg.... |
| Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
| Supply Ability: | 20 kg/month |
| Name: | Bakuchiol | CAS No.: | 10309-37-2 |
|---|---|---|---|
| Form: | Liquid | Color: | Light Yellow |
| Purity: | 98% HPLC | Application: | Cosmetic For Anti-Aging, Skin Whitening |
| Highlight: | Retinol Replacement Bakuchiol,Anti Aging Bakuchiol,Bakuchiol CAS 10309 37 2 |
||
Anti Aging Retinol Replacement Bakuchiol CAS 10309 37 2
Benefits and Functions in Cosmetics:
|
Items |
Specification | Results | |||
| Purity (HPLC) | Bakuchiol≥98% | 100% | |||
| Appearance | Yellow oil | Conforms | |||
| Heavy metal | |||||
| Total metals | ≤10.0ppm | Conforms | |||
| Lead | ≤2.0ppm | Conforms | |||
| Mercury | ≤1.0ppm | Conforms | |||
| Cadmium | ≤0.5ppm | Conforms | |||
| Microorganism | |||||
| Total number of bacteria | ≤1000cfu/g | Conforms | |||
| Yeast | ≤100cfu/g | Conforms | |||
| Escherichia coli | Not included | Not included | |||
| Salmonella | Not included | Not included | |||
| Staphylococcus | Not included | Not included | |||
| Conclusions | Qualified | ||||
Contact Person: Ms. Chen
Tel: +8613704033823