Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 5kg/drum, 10kg/drum, 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 1000kg/month |
Name: | Glutathione Reduced | CAS No.: | 70-18-8 |
---|---|---|---|
Color: | White Powder | Function: | Skin Whitening, Reduce Pigment |
Test Method: | HPLC | Origin: | China |
High Light: | Skin Whitening Cosmetic Glutathione Powder,HPLC Cosmetic Glutathione Powder,CAS 70 18 8 |
Cosmetic Ingredient Skin Whitening Glutathione (GSH) CAS 70 18 8
Product Name | Glutathione (GSH) |
Synonyms | Glutathione Reduced |
CAS No. | 70-18-8 |
Molecular Weight | 307.32 |
Chemical Formula | C10H17N3O6S |
Appearance | white crystalline powder |
Specification | 98.0-101.0% |
Storage | Store tightly closed in a cool and dry place |
Packing size | 5kg/drum, 10kg/drum, 25kg/drum |
Shelf Life | 3 years from the original packing in cool place |
Benefits & Applications:
Pharmaceutical & Dietary Supplement:
Anti-oxidation
Improve immunity
Protect the liver, detoxification, inactivation of hormones, and to promote bile acid metabolism and help absorb fat and fat-soluble vitamins digestive tract.
Anti-allergy, or inflammation caused by hypoxemia in patients with systemic or local, can reduce cell damage and promote repair.
Improve the course of certain diseases and symptoms as adjuvant drugs
Food Industry:
An anti-oxidation ingredient in food
Add in pasta, to make manufacturers reduce the time of bread to the original one-half or one third, and serve to strengthen the role of food nutrition and other features.
Add in the yogurt and baby food, the equivalent of vitamin C, can play a stabilizing agent.
Add in meat and cheese and other foods, have enhanced the effect of flavor.
Cosmetic Industry:
Eliminate wrinkle
Increase skin elasticity
Skin Whitening
Reduce pigment
More Cosmetic Ingredients in powder form | ||
Product Name | Ingredient | CAS No. |
α-arbutin | / | 84380-01-8 |
β-arbutin | / | 497-76-7 |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 |
Camellia Seed Extract | Saponins | 94333-93-4 |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 |
Centella Asiatica Extract | Madecassoside | 34540-22-2 |
Ectoine | / | 96702-03-3 |
Grape Seed Extract | PACs | 84929-27-1 |
Grape Seed Extract | Polyphenols | / |
Grape Skin Extract | Resveratrol | 501-36-0 |
Green Tea Extract | Polyphenols | 84650-60-2 |
Green Tea Extract | EGCG | 989-51-5 |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 |
Licorice Root Extract | Glabridin | 59870-68-7 |
Magnolia Bark Extract | Magnolol+Honokiol | / |
Mango Leaf Extract | Mangiferin | 4773-96-0 |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 |
Soap Nut Extract | Saponins | 223748-41-2 |
Peony Extract | Paeoniflorin | 23180-57-6 |
White Willow Extract | Salicin | 138-52-3 |
Contact Person: Ms. Chen
Tel: +8613704033823