Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 50kg/month |
Product Name: | Retinal | Other Name: | Vitamin A Aldehyde, Retinaldehyde |
---|---|---|---|
CAS No.: | 116-31-4 | Specifcation: | 95% |
Test Method: | HPLC | Color: | Yellow Or Organge-red Powder |
Highlight: | Vitamin A Aldehyde Retinaldehyde,Retinal Natural Cosmetic Ingredients,CAS 116 31 4 |
Retinal, Vitamin A aldehyde, Retinaldehyde CAS 116 31 4
Retinal, also known as retinaldehyde, is a form of vitamin A. It was originally called retinene, and renamed after it was discovered to be vitamin A aldehyde. Retinal is one of the many forms of vitamin A. Retinal is a polyene chromophore, bound to proteins called opsins, and is the chemical basis of animal vision. Retinal allows certain microorganisms to convert light into metabolic energy.
Product name: Retinal
Cas number: 116-31-4
Manufacturer Date:2023/07/15
Batch Number: C230715
Expiry Date: 2025/07/14
Items | Specification | Result |
Appearance | Orange to yellow powder | Complies |
Odor | Characteristic odor | Complies |
Purity HPLC | ≥95% | 98.52% |
Aerobic plate | ≤100cfu/ml | Complies |
Yeast & Molds | ≤10cfu/ml | Complies |
E-Coli | Negative | Complies |
Pseudomonas aeruginosa | Negative | Complies |
Staphylococcus aureus | Negative | Complies |
Heavy metals | ≤20ppm | Complies |
Conclusion | QUALIFIED | |
Storage | Closed airtight, Refrigerated |
Plant Extracts in powder form | |||
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
Bitter Orange Extract | Synephrine | 1994/7/5 | 10%, 50%, 90% |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
Chryanthemum Parthenium Extract | Parthenolide | 2-554-84-1 | 98% |
Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
Epimedium Extract | Icariins | / | 5%, 10%, 20% |
Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
Green Tea Extract | Polyphenols | 84650-60-2 | 30%-98% |
Green Tea Extract | EGCG | 989-51-5 | 98% |
Haematococcus Pluvialis Extract | Astaxanthin | 472-61-7 | 2%,5% Powder, 2% CWS, 10% Oil |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 10%, 25% |
Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
Contact Person: Ms. Chen
Tel: +8613704033823