Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 5000kg/month |
Product Name: | Houttuyniae Cordata Extract Powder | Form: | Powder |
---|---|---|---|
Color: | Brown | Specification: | Ratio 10:1, Customized |
Origin: | China | Packing: | 25kg/drum |
High Light: | pure natural plant extracts,powdered herbal extracts |
Traditional Chinese Medicine Treat Inflammation Houttuyniae cordata Thund Extract Powder
Houttuynia cordata extract is obtained from the extraction of Houttuyniae whole herb. Houttuynia cordata Thunb is an herbal medicine collected in the Chinese Pharmacopoeia. It has been used traditionally to treat various types of infections, inflammation, hypertension, sinusitis, pulmonary tuberculosis, etc.
Product Name | Houttuyniae cordata Extract |
Latin Name | Houttuyniae cordata thund. |
Used Part | Whole herb |
Solvent Used | Ethanol & Water |
Specification | 10:1 |
Appearance | Brown fine powder |
Packing size | 25kg/drum |
Shelf Life | 2 years |
Country of Origin | China |
Sample Status | 20g free sample is available |
Benefits and Applications:
Benefits and Applications:
Diabetes Treatment
Weight Management
Diuretic benefits
Detoxification Ability
Treatment of infectious diseases
Treat Inflammation
Clear Fever
Skin Conditioner
Plant Extracts in powder form | |||
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
Bitter Orange Extract | Synephrine | 1994/7/5 | 10%, 50%, 90% |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
Chryanthemum Parthenium Extract | Parthenolide | 2-554-84-1 | 98% |
Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
Epimedium Extract | Icariins | / | 5%, 10%, 20% |
Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
Green Tea Extract | Polyphenols | 84650-60-2 | 30%, 50%, 90%, 95%, 98% |
Green Tea Extract | EGCG | 989-51-5 | 98% |
Haematococcus Pluvialis Extract | Astaxanthin | 472-61-7 | 2%,5% Powder, 2% CWS, 10% Oil |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 10%, 25% |
Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
Contact Person: Ms. Chen
Tel: +8613704033823