| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/drum, 190/drum |
| Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
| Supply Ability: | 1000kg/month |
| Name: | Cajeput Oil | Part Used: | Leaves And Flowers |
|---|---|---|---|
| Type: | Natural Essential Oil | Function: | Treat Cold, Muscle Pain, Clear Mind |
| Ingredient: | Cajeputol | Specification: | 50%-60% |
| Highlight: | natural plant oils,eco friendly essential oils |
||
Natural Essential Oil Aromatherapy Oil Cajeput Oil with Cajeputol CAS No. 8008 98 8
Cajeput oil is an essential oil extracted by steam-distillation of the leaves and flowers of the Melaleuca leucadendron tree.
| Product Name | Cajeput Oil |
| Botanical Source | Melaleuca cajuputi minor |
| Cas No. | 8008-98-8 |
| Part Used | Leaves and flowers |
| Items | Specification |
| Appearance | Light yellow to dark yellow liquid |
| Odor | with the strong penetrating smell, similar to camphor |
| Refractive Index | 1.465-1.475 |
| Relative Density | 0.883-0.928 |
| Solubility | Soluble in ethanol and other organic solvents |
| Content |
Eucalyptus alcohol; Terpineol, Terpene, Limonene; Cajeputol 50.0-60.0% |
| Benefits |
Treat cold, headache toothache Relieve pain rheumatism, muscles Reduce feelings of anxiety Fungal skin infection, clear mind |
| Usage | As an agent in soap, cosmetic, perfume, detergents |
![]()
Other Essential Oils:
| Product Name |
| Cajeput Oil |
| Eucalyptus Oil |
| Thyme Oil |
| Peppermint Oil |
| Tea Tree Oil |
| Clove Leaf Oil |
| Methyleugenol |
| Jasmine Essential Oil |
| Litsea Cubabe Oil |
| Ginger Oil |
| Chamollia Oil |
Contact Person: Ms. Chen
Tel: +8613704033823