Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 1g/bag, 10g/bag, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 100kg/month |
Source: | Lupinus Micranthus Guss. | Product Name: | Lupeol |
---|---|---|---|
CAS No.: | 545-47-1 | Appearance: | White Pwder |
Specification: | 98% | Function: | Anti-inflammatory, Anti-bacterial, Anti-oxidation |
Highlight: | powdered herbal extracts,peanut skin extract |
Anti-inflammatory Anti-Bacterial Lupeol High Purity 98% from Lupinus micranthus Guss.
CAS No. 545 47 1
Certificate of Analysis:
Product | Lupeol | CAS No.: 545-47-1 | |||
Plant Source | Lupinus micranthus Guss. | ||||
Specification | Min. 98.0% by HPLC | Origin | China | ||
Batch no. | 230308 | Batch Qty | 10kgs | ||
MFG Date | 2023.3.8 | Expiry Date | 2025.3.7 | ||
Analysis: | |||||
Items | Specification | Result | |||
Lupeol | Min. 98% HPLC | 98.90% HPLC | |||
Appearance | White Powder | Complies | |||
Particle Size | 95% pass 80 mesh | Complies | |||
Loss on Drying | ≤5.0% | 2.3% | |||
Residue on ignition | ≤3.0% | 1.5% | |||
Heavy Metals | ≤10ppm | Complies | |||
Lead (Pb) | <2ppm | Complies | |||
Arsenic (As) | <1ppm | Complies | |||
Microbiological Control | |||||
Total Plate Count | 1000cfu/g | Complies | |||
Yeasts &Molds | 100cfu/g | Complies | |||
Salmonella | Negative | Complies | |||
E.Coli | Negative | Complies | |||
Staphylococcus | Negative | Complies | |||
Conclusion | QUALIFIED | ||||
Packing | 1kg/drum; Total: 10bags. | ||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||
Shelf Life | 2 years from original packing condition. |
Benefits & Application:
Lupeol is a pharmacologically active triterpenoid. It has several potential medicinal properties.
Lupeol is a triterpenoid, which has strong antioxidant, antimutagenic, anti-inflammatory, and antiarthritic characteristics, and it can be used in pharmaceutical applications.
High Purity Products | |||
Name | CAS No. | Specification | Available Quantity |
(-) Arctigenin | 7770-78-7 | 98% | 1g-1kg |
Betulinic acid | 472-15-1 | 98% | 1g-1kg |
Diosin | 19057-60-4 | 98% | 1g-1kg |
Ectoine | 96702-03-3 | 99% | 1g-1kg |
Forskolin | 66575-29-2 | 99% | 1g-1kg |
Lycorinehydrochloride | 2188-68-3 | 98% | 1g-1kg |
Lupeol | 545-47-1 | 98% | 1g-1kg |
Parthenolide | 20554-84-1 | 99% | 1g-1kg |
Xanthohumol | 6753-58-1 | 98% | 1g-1kg |
Bimatoprost | 155206-00-1 | 99% | 10mg-10g |
Alprostadil | 745-65-3 | 99% | 1g-100g |
D-Cloprostenol isopropyl ester | 157283-66-4 | 99% | 1g-100g |
Contact Person: Ms. Chen
Tel: +8613704033823