Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 1g/bag, 10g/bag, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 10kg/month |
Source: | Fermentation | Name: | Ectoin |
---|---|---|---|
Chemical Name: | 2-Methyl-1,4,5,6,-tetrahydro-pyrimidine-4-carboxylic Acid | CAS No.: | 96702-03-3 |
Appearance: | White Pwder | Specification: | 99% |
Highlight: | centella asiatica extract,cosmetic plant extract |
Protects microorganisms from the dangers of radiation, UVB and UVA rays Ectoin CAS 96702 03 3
FREE SAMPLE IS AVAILABLE
Product Name | Ectoin |
CAS No. | 96702-03-3 |
Molecular Formula | C6H10N2O2 |
Molecular Weight | 142.16 |
Chemical name | 2-Methyl-1,4,5,6,-tetrahydro-pyrimidine-4-carboxylic acid |
Specification | Min. 99% |
Test Method | HPLC |
Appearance | White fine powder |
Solubility | Soluble in methanol, ethanol, glycerin and propylene glycol |
Packing size | 1kg/bag, 5kg/bag, 10kg/bag |
Shelf Life | 3 years |
Country of Origin | China |
Chemical Structure:
Benefits in Cosmetics:
Anti-inflammatory of skin
Anti-pollution
Anti-aging
Moisturizing factor of skin
Smooths skin
Protects and renovates the skin from harmful environmental influences such as UV radiation, allergies and fine dust
According to a study published by Skin Pharmacology and Physiology in 2004, it was shown that Ectoine protects the skin from the effects of UVA-induced cell damage in a number of different ways. It was demonstrated that the UVA-induced second messenger release, transcription factor AP-2 activation, intercellular adhesion molecule-1 expression and mitochondrial DNA mutation could be prevented. The results obtained clearly demonstrate that Ectoine counteracts the effects of UVA-induced and accelerated skin aging at different cell levels.
High Purity Chemicals | |||
Name | CAS No. | Specification | Available Quantity |
(-) Arctigenin | 7770-78-7 | 98% | 1g-1kg |
Betulinic acid | 472-15-1 | 98% | 1g-1kg |
Diosin | 19057-60-4 | 98% | 1g-1kg |
Ectoine | 96702-03-3 | 99% | 1g-1kg |
Forskolin | 66575-29-2 | 99% | 1g-1kg |
Lycorinehydrochloride | 2188-68-3 | 98% | 1g-1kg |
Lupeol | 545-47-1 | 98% | 1g-1kg |
Parthenolide | 20554-84-1 | 99% | 1g-1kg |
Xanthohumol | 6753-58-1 | 98% | 1g-1kg |
Bimatoprost | 155206-00-1 | 99% | 10mg-10g |
Alprostadil | 745-65-3 | 99% | 1g-100g |
D-Cloprostenol isopropyl ester | 157283-66-4 | 99% | 1g-100g |
Contact Person: Ms. Chen
Tel: +8613704033823