Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 2000kg/month |
Product: | Ivy Leaf Extract | Botanical Source: | Hedera Helix |
---|---|---|---|
Active Ingredient: | Hederacosides | Specification: | 10% |
Appearance: | Brown Yellow Fine Powder | Test Method: | UV |
Highlight: | pure herbal supplements,pure herbal extracts |
Natural Dietary Supplement Ingredient Ivy Leaf Extract Hedera helix Hederacoside 10% Treat Cough
Product | Ivy Leaf Extract | Latin Name | Hedera helix | |
Part Used | Leaf | Method | Water & Ethanol | |
Assay | Total Hederacoside | Specification | Min. 10% by UV | |
Origin | China | Reference no. | / | |
Batch no. | 20231105 | Batch Qty | 100kgs | |
MFG Date | 2023.11.04 | Expiry Date | 2025.11.03 | |
Report Date | 2023.11.05 | |||
Analysis: | ||||
Items | Specification | Result | ||
Total Hederacoside | Min. 10% UV | 10.24% UV | ||
Appearance | Brown & yellow fine powder | Complies | ||
Particle Size | 98% pass 80 mesh | Complies | ||
Loss on Drying | ≤5.0% | 3.65% | ||
Ash | ≤5.0% | 3.28% | ||
Heavy Metals | ≤10ppm | Complies | ||
Lead (Pb) | <2ppm | Complies | ||
Arsenic (As) | <2ppm | Complies | ||
Microbiological Control | ||||
Total Plate Count | 1000cfu/g | Complies | ||
Yeasts&Molds | 100cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E.Coli | Negative | Complies | ||
Conclusion | QUALIFIED | |||
Packing | 25kg/drum; total 4 drums. | |||
Storage | Keep in cool dry place, avoid sun and heat. | |||
Shelf Life | 2 years from original packing condition. |
Ivy is an evergreen climbing or ground-creeping woody plants in the family Araliaceae. The active ingredients of ivy are saponins (comprising hederagenin glycosides, Hederagenin C (5%) alpha and ß-hederin), flavonoids, and fatty acids. It has great anti-fungal, anthelmintic, anti-mutagenic, as well as cellulite control properties. Topical applications of ivy-based products are indicated for use in anti-cellulite and weight loss preparations and their emollient and itch-relieving properties are indicated for use in skincare products. Ivy leaf has been traditionally used for colds for its anti-bacterial and anti-parasitic properties and particularly for coughs and chest congestion for its decongestant properties. This has been supported by scientific studies and ivy leaf is now recognized as an effective medicine to treat the inflammation of the respiratory tract. Ivy leaf extract helps to liquefy the mucus, ease throat and chest inflammation and calm the cough associated with bronchitis.
Benefits & Applications:
Treatment of Cough and Cold
Treatment of joint pain and lower back pain
Resist to carcinogenic substances in the nicotine
Promoting blood circulation and detoxification
Boost the blood circulation, tightens the skin, while helping to remove waste products and fatty build-ups
Natural Plant Extracts for Dietary Supplements
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
Camellia Oleifera Seed Extract | Saponins | 94333-93-4 | 80% |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
Epimedium Extract | Icariins | / | 5%, 10%, 20% |
Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
Green Tea Extract | Polyphenols | 84650-60-2 | 30%, 50%, 90%, 95%, 98% |
Green Tea Extract | EGCG | 989-51-5 | 98% |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 25% |
Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
Magnolia Bark Extract | Magnolol+Honokiol | 528-43-8/35354-74-6 | 90%, 95%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823