Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag. |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 2000kg/month |
Product: | Bitter Melon Extract | Botanical Source: | Momordica Charantia |
---|---|---|---|
CAS No.: | 57126-62-2 | Active Ingredient: | Charantin |
Appearance: | Brown Fine Powder | Functions: | Lower Blood Pressure, For Blood Sugar Balance |
High Light: | powdered herbal extracts,peanut skin extract |
Natural Plant Extract Momordica charantia Bitter Melon Extract Charantin CAS 57126-62-2
Product Name | Bitter Melon Extract |
Latin Name | Momordica charantia |
Part Used | Fruit |
Solvent Used | Water & Ethanol |
Active Ingredient | Charantin |
CAS No. | 57126-62-2 |
Specification | 10% |
Test Method | UV |
Appearance | Brown fine powder |
Packing size | 25kg/drum, 1kg/bag |
Other Status |
Natural Ingredient, No synthetic part. Non-GMO, Non-IR, Non-ETO, BSE Free. |
Shelf Life | 2 years |
Country of Origin | China |
Sample Status | 10g free sample |
Charantin is a chemical substance obtained from the Asian bitter melon (Momordica charantia), reputed to be responsible for the hypoglycaemic properties of those plants. It was identified by Lolitkar and Rao in 1960.
Benefits & Application:
Momordica charantia Linn. (Cucurbitaceae), also called bitter melon, has traditionally been used as a natural anti-diabetic agent for anti-hyperglycemic activity in several animal models and clinical trials.
Anti-diabetic effect
Lower blood pressure
Keep sugar balance
Benefits & Application:
Momordica charantia Linn. (Cucurbitaceae), also called bitter melon, has traditionally been used as a natural anti-diabetic agent for anti-hyperglycemic activity in several animal models and clinical trials.
Anti-diabetic effect
Lower blood pressure
Keep sugar balance
Other Natural Plant Extracts:
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Magnolia Bark Extract | Magnolol | 528-43-8 | 90%, 95%, 98% |
Magnolia Bark Extract | Honokiol | 35354-74-6 | 90%, 95%, 98% |
Mango Leaf Extract | Mangiferin | 4773-96-0 | 90%, 95% |
Marigold Flower Extract | Lutein | 127-40-2 | 5% Extract Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 10% Esters Beadlets GF |
Marigold Flower Extract | Lutein | 127-40-2 | Easter 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 20% Oil Suspension |
Milk Thistle Seed Extract | Silymarin | 65666-07-1 | 60%, 80%, DAB, EP |
Milk Thistle Seed Extract | Silymarin + Silybin | 22888-70-6 | 90%, 95%, 98% |
Milk Thistle Seed Extract | Silybin | 65666-07-1 + 22888-70-6 | 80% UV: Silybin 30%, 35% |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 | 10%, 50%, 90%, 98% |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 | 50%, 98%, 99% |
Soap Nut Extract | Saponins | 223748-41-2 | 70% |
Sophora Japonia Extract | Rutin | 153-18-4 | NF11, DAB, EP |
St. John wort Extract | Hypericin | 548-04-9 | 0.3% |
White Peony Extract | Paeoniflorin | 23180-57-6 | 10%, 20%, 50% |
White Willow Extract | Salicin | 138-52-3 | 10%, 15%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823