Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO,FOOD |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 10kg/drum, 25kg/drum, 100kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 1000kg/month |
Product Name: | Hyaluronic Acid Gel | Source: | Hyaluronic Acid Solic |
---|---|---|---|
Form: | Gel, Liquid | Origin: | Germany |
Active Ingredient: | Hyaluronic Acid Gel | Application: | Cosmetic |
Function: | Anti-wrinkle, Anti-aging, Moisturizing | ||
High Light: | cosmetic plant extract,centella asiatica extract |
Cosmetic Ingredients Skin Moisturizing, Anti-wrinkle Hyaluronic Acid Gel Bulk Supply Made in Germany
A perfect combination of hyaluronic acid with different molecular weights.
Since many years Hyaluronic Acid (HA) is used in vaious anti-aging products. In these products HA is classified by its molecular weight. It is known that HA’s with massess <200kDa are actively involved in skin cell signaling and thus influence the extracellular matrix. Finally, HA has an impact on the growth of keratinocyte cells which protect the epidermis from aging.
Higher molecular weights of HA (1000-1500kDa) stay normally on the surface of the skin and are not able to penetrate the stratum corneum. By means of Raman Spectroscopy it could be demonstrated that low-molecuar HA (20-300 kDa) is able to penetrate the stratum corneum.
Another work recently showed the improvement of skin moisturization of the epidermis (using HA 5 kDa) and the stratum corneum (using HA 100 kDa). By these measurements it was shown that HA 5 kDa permeates deeper into the brought into this deeper layer of the skin. The property of HA as an enhancer is coming more and more into the focus of scientific research and also into medical applications.
Based on this knowledge we have develped a mixture of hyaluronic acid of different molecular weights formulated as a gel with a classical preservative system. This gel was tested in vivo on 10 females persons aged between 40-60 years over a period of 4 weeks.
The Gel can be available in Bulk, ready packed bottle for sale, OEM with your label.
Cosmetic Ingredients in powder form | ||
Product Name | CAS No. | Product Name |
α-arbutin | / | 84380-01-8 |
β-arbutin | / | 497-76-7 |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 |
Camellia Seed Extract | Saponins | 94333-93-4 |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 |
Centella Asiatica Extract | Madecassoside | 34540-22-2 |
Grape Seed Extract | PACs | 84929-27-1 |
Grape Seed Extract | Polyphenols | / |
Grape Skin Extract | Resveratrol | 501-36-0 |
Green Tea Extract | Polyphenols | 84650-60-2 |
Green Tea Extract | EGCG | 989-51-5 |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 |
Licorice Root Extract | Glabridin | 59870-68-7 |
Magnolia Bark Extract | Magnolol+Honokiol | / |
Mango Leaf Extract | Mangiferin | 4773-96-0 |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 |
Soap Nut Extract | Saponins | 223748-41-2 |
Peony Extract | Paeoniflorin | 23180-57-6 |
White Willow Extract | Salicin | 138-52-3 |
Contact Person: Ms. Chen
Tel: +8613704033823