Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 2000kg/month |
Botanical Name: | Camellia Oleifera Abel Seed Extract | Part Used: | Seed |
---|---|---|---|
Ingredient: | Tea Saponin | Application: | Foam, Emulsifier, Detergent |
Test Method: | UV | Specification: | 60%, 80% |
High Light: | peanut skin extract,pure natural plant extracts |
Natural Plant Extract Camellia oleifera Abel Seed Extract Tea Saponins Natural Detergent
Basic Info of Camellia Seed Extract:
Product Name | Camellia Oleifera Seed Extract |
Source | Camellia oleifera |
Part Used | Seed |
Solvent Used | Ethanol & Water |
Ingredient | Saponins |
CAS No. | 94333-93-4 |
Specification | 60%, 80% |
Test Method | UV |
Appearance | Brown to light yellow powder |
Packing size | 25kg/carbon drum, 1kg/bag |
Shelf Life | 2 years |
Country of Origin | China |
Applications:
Introduction:
Tea saponin (belong to saponin family), is one kind of glycoside compound, which is extracted from camellia seeds. It is not only effective in decontamination, foaming, emulsification, decentralization and saturation, but also with function of diminishing inflammation, easing pain and resisting epiphyte, which is widely used in food, drink, chemical, medicine, pesticide, rubber, film, building materials, extinguish material, hair care products and so on. So, tea saponin can also be named: surfactant, woemulsion, detergent, pesticide, foaming agent and antiabrasive agent.
Main Function:
1. Emulsifier: The tea saponin paraffin emulsifier(TS-80 emulsifier) has been widely used in building board industry. Because of small granularity emulsion, level off degree and good stability ,the emulsion's character is much better than general emulsifier such as: alkyl sodium sulfonate, sodium oleate and ammonium oleate.
2. Detergent: It is a natural nonionic surfactants, be non-poisonous compound after enzymolysis, which can avoid polluting the environment. Tea saponin is a strong decontamination without limitation of Water hardness. Be made shampoo to protect hair, wash hair, eliminate inflammation and stop itching. When it is used as detergent to wash cloth, woolen sweater and fabric, it possesses not only cleansing ability, but also make the cloth fadeless, fresh, bright and soft.
3. Foam: With strong ability of absorbing carbon dioxide, tea saponin not only can be used as foam for foam rubber in rubber industry, for foam fire extinguisher in fire industry, but also can be replacement of other industry material, such as foam stabilizer in concrete industry to deduct manufacturing cost, accelerating-foam for cold drink and beer industry.
4. Pharmaceuticals: With function of relieving a cough and dispelling phlegm, tea saponin can stimulate human windpipe mucous membrane, increase secretion. It can also be used as diuretic and medicating emulsifier.
5. Biology pesticide: it can also be used as nature and organic pesticide in agriculture industry.
Plant Extracts in powder form | |||
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
Camellia Oleifera Seed Extract | Saponins | 94333-93-4 | 80% |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
Epimedium Extract | Icariins | / | 5%, 10%, 20% |
Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
Green Tea Extract | Polyphenols | 84650-60-2 | 30%, 50%, 90%, 95%, 98% |
Green Tea Extract | EGCG | 989-51-5 | 98% |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 25% |
Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
Magnolia Bark Extract | Magnolol+Honokiol | / | 90%, 95%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823