| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 10kg net aluminum foil bagsunder nitrogen, two bags in each corrugated paper carton. |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 5000kg/month |
| Color: | White / Off White | Source: | Evening Primrose Oil |
|---|---|---|---|
| Other Name: | Vitamin F Powder | Application: | Dietary Supplement |
| Technology: | Microencapsulation | Appearance: | White Or Off White, Free-flowing Powder |
| Highlight: | trans resveratrol supplements,weight loss supplements |
||
Omega 6 Evening Primrose Oil Powder Vitamin F Powder For Tablets Lowering Blood Pressure
Evening Primrose Oil Powder
Source: Evening Primrose Oil
Description: Evening Primrose Oil CWD is a free flowing, cold water dispersible powder manufactured by the proprietary microencapsulation technology.
Product Data:
| Tests | Limits | Methods |
| Appearance | White or off white, free-flowing powder | Visual |
| Gamma Linolenic Acid(mg/g) | 42.5Min | ISO 15304 |
| Fatty Acid Composition | ||
| Linoleic Acid(%) | 65.0-75.0 | ISO 15304 |
| Peroxide Value(meq/kg) | 10.0Max. | AOCS Cd 8-53 |
| Loss on Drying (%) | 3.0Max. | USP 731 |
| Bulk Density (g/mL) | 0.40-0.60 | USP 616 |
| Particle Size | 95% through 40 mesh | USP 786 |
| Lead (ppm) | 1.0 Max. | EN ISO 17294 |
| Arsenic (ppm) | 1.0 Max. | EN ISO 17294 |
| Cadmium (ppm) | 1.0 Max. | EN ISO 17294 |
| Mercury (ppm) | 0.1 Max. | BS EN 13806 |
| Total Plate Count(CFU/g) | 3000 Max. | ISO 4833 |
| Yeasts and Molds(CFU/g) | 300 Max. | ISO 7954 |
| Coliform(CFU/g) | 10 Max. | ISO 4832 |
| E.Coli | Negative | ISO 16649 |
| Salmonella | Negative | ISO 6579 |
| Staphyloccous aureus | Negative | ISO 6888 |
Packaging: Packaged in 10kg net aluminum foil bagsunder nitrogen, two bags in each corrugated paper carton.
Storage and Handling: Store in a cool dry place, protected from light, heat and oxygen. The preferred storage temperature is below 30°C.
Shelf Life:Two years in the original package. It is recommended to use the entire content after opening.![]()
| Powders by microencapsulation technology | ||
| Product Name | Source | Specification |
| CLA Powder | CLA | 40%, 60%, 80% TG |
| Borage Seed Oil Powder | Borage Seed Oil | 50% |
| Evening Primrose Oil Powder | Evening Primrose Oil | 50% |
| Flax Seed Oil Powder | Flax Seed Oil | 50% |
| MCT Oil Powder | MCT Oil | 50%, 70%, 75% |
| Perilla Seed Oil Powder | Perilla Seed Oil | 50% |
| Pumpkin Seed Oil Powder | Pumpkin Seed Oil | 50% |
| Vitamin E Powder | Vitamin E Oil | 50% |
Contact Person: Ms. Chen
Tel: +8613704033823