Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 2000kg/month |
Product Name: | Sophora Japonica Extract | Part Used: | Flower Bud |
---|---|---|---|
Ingredient: | Rutin | CAS No.: | 153-18-4 |
Other Name: | Vitamin P Powder | Specification: | NF11, DAB, EP |
Highlight: | trans resveratrol supplements,weight loss supplements |
Natural Dietary Supplements Vitamin P Powder Rutin of Sophora Japonica Extract
Rutin, also called Vitamin P, rutoside, quercetin-3-O-rutinoside and sophorin, is the glycoside combining the flavonol quercetin and the disaccharide rutinose
(α-L-rhamnopyranosyl-(1→6)-β-D-glucopyranose).
Product Name | Sophora Japonica Extract |
Latin Name | Sophora Japonica L. |
Part Used | Flower Bud |
Solvent Used | Water & Ethanol |
Active Ingredient | Rutin |
Specification | NF11, DAB, EP |
CAS No. | 153-18-4 |
Molecular Formula | C27H30O16 |
Molecular weight | 664.57 |
Test Method | UV |
Appearance | Light yellow powder |
Packing size | 25kg/drum, 1kg/bag |
Shelf Life | 2 years |
Country of Origin | China |
Sample status | 20g |
Certificate of Analysis of Rutin NF11:
Product | Rutin | Botanical Name | Sophora Japonica L. | |
Part Used | Leaf | Method | Water&Ethanol | |
Part Used | Flower Bud | Specification | 95.0%-101.5% UV | |
Origin | China | Reference no. | 03031 | |
Batch no. | 20220309 | Batch Qty | 1000kgs | |
MFG Date | 2022.03.09 | Expiry Date | 2025.03.08 | |
Report Date | 2022.03.20 | |||
Analysis: | ||||
Items | Specification | Result | ||
Assay (on dry basis) | 95.0%-101.5% UV | 95.8% | ||
Appearance | Pale yellow Powder | Complies | ||
Particle Size | 98% pass 80 mesh | Complies | ||
Bulk Density | 0.40-0.65g/ml | 0.52g/ml | ||
Loss on Drying | 5.5%-9.0% | 6.8% | ||
Heavy Metals | ≤10ppm | Complies | ||
Lead (Pb) | <2ppm | Complies | ||
Arsenic (As) | <1ppm | Complies | ||
Microbiological Control | ||||
Total Plate Count | 1000cfu/g | Complies | ||
Yeasts&Molds | 100cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E.Coli | Negative | Complies | ||
Staphylococcus | Negative | Complies | ||
Pesticides | Complies Food Grade | Complies | ||
Conclusion | QUALIFIED | |||
Packing | 25kg/drum; Total: 40 drums. | |||
Storage | Keep in cool dry place, avoid sun and heat. | |||
Shelf Life | 3 years from original packing condition. |
Benefits & Applications:
Anti-oxidation
Anti-inflammatory
Antimicribial, antifungal
Anti-allergic agent
Promote blood circulation
Lower Chlosterol
Strengthen the lining of the blood vessels
Help the body utilize Vitamin C more efficiently, as well as help produce collagen (the skin’s main building blocks)
Plant Extract Powders:
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Magnolia Bark Extract | Magnolol | 528-43-8 | 90%, 95%, 98% |
Magnolia Bark Extract | Honokiol | 35354-74-6 | 90%, 95%, 98% |
Mango Leaf Extract | Mangiferin | 4773-96-0 | 90%, 95% |
Marigold Flower Extract | Lutein | 127-40-2 | 5% Extract Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 10% Esters Beadlets GF |
Marigold Flower Extract | Lutein | 127-40-2 | Easter 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 20% Oil Suspension |
Milk Thistle Seed Extract | Silymarin | 65666-07-1 | 60%, 80%, DAB, EP |
Milk Thistle Seed Extract | Silymarin + Silybin | 22888-70-6 | 90%, 95%, 98% |
Milk Thistle Seed Extract | Silybin | 65666-07-1 + 22888-70-6 | 80% UV: Silybin 30%, 35% |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 | 10%, 50%, 90%, 98% |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 | 50%, 98%, 99% |
Soap Nut Extract | Saponins | 223748-41-2 | 70% |
Sophora Japonia Extract | Rutin | 153-18-4 | NF11, DAB, EP |
St. John wort Extract | Hypericin | 548-04-9 | 0.3% |
White Peony Extract | Paeoniflorin | 23180-57-6 | 10%, 20%, 50% |
White Willow Extract | Salicin | 138-52-3 | 10%, 15%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823