Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 2000kg/month |
Botanical Name: | Camellia Ainensis O.Ktze. | Part Used: | Leaf |
---|---|---|---|
Ingredient: | EGCG | CAS No.: | 989-51-5 |
Solubility: | Soluble In Water | Specification: | 30-98% |
Highlight: | trans resveratrol supplements,natural energy supplements |
CAS 989 51 5 Natural Anti-Cancer anti-oxidation EGCG Green Tea Extract
Product Information of Green Tea Extract EGCG:
Product Name | Green Tea Extract |
Latin Name | Camellia ainensis O.Ktze. |
Part Used | Leaf |
Solvent Used | Water & Ethanol |
Active Ingredient | EGCG (Epigallocatechin gallate) |
CAS No. | 989-51-5 |
Chemical Formula | C22H18O11 |
Molecular Weight | 458.38 |
Specification | 30%- 98% |
Test Method | HPLC |
Appearance | Brown to white color powder |
Packing size | 25kg/drum, 1kg/bag |
Shelf Life | 2 years |
Country of Origin | China |
Sample size | 20g |
Epigallocatechin Gallate (EGCG) is an anti-oxidant polyphenol flavonoid isolated from green tea.
Benefits & Applications:
Dietary Supplement:
Anti-oxidation
Anti-Cancer
Anti-caries
Prevent Cardiovasculare Diseases
Weight loss
Improve memory, Promote brain health
Cosmetic:
Anti-oxidation
Anti-aging
Plant Extracts in powder form | |||
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
Camellia Oleifera Seed Extract | Saponins | 94333-93-4 | 80% |
Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
Epimedium Extract | Icariins | / | 5%, 10%, 20% |
Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
Green Tea Extract | Polyphenols | 84650-60-2 | 30%, 50%, 90%, 95%, 98% |
Green Tea Extract | EGCG | 989-51-5 | 98% |
Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 25% |
Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
Magnolia Bark Extract | Magnolol+Honokiol | / | 90%, 95%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823