| Place of Origin: | China | 
| Brand Name: | Phytocare | 
| Minimum Order Quantity: | Negotiation | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | 25kg/drum, 1kg/bag | 
| Payment Terms: | D/A, D/P, T/T | 
| Supply Ability: | 2000kg/month | 
| Botanical Name: | Camellia Ainensis O.Ktze. | Part Used: | Leaf | 
|---|---|---|---|
| Ingredient: | Polyphenols | Specifcation: | 30%-98% | 
| Test Method: | UV | Color: | Brown To Red, Pink Powder | 
| Highlight: | powdered herbal extracts,peanut skin extract | ||
Green Tea Polyphenols Extract 95% for Dietary Supplement Weight Loss
Product Information of Green Tea Extract Polyphenols:
| Product Name | Green Tea Extract | 
| Latin Name | Camellia ainensis O.Ktze. | 
| Part Used | Leaf | 
| Solvent Used | Water & Ethanol | 
| Active Ingredient | Polyphenols | 
| Specification | 30%- 98% | 
| Test Method | UV | 
| Appearance | Brown to Red, pink powder | 
| Packing size | 25kg/drum, 1kg/bag | 
| Shelf Life | 2 years | 
| Country of Origin | China | 
| Sample size | 20g | 
Benefits & Applications:
Dietary Supplement:
Prevent Cardiovasculare Diseases
Prevent Alzheimer's Diseases
Prevent Racical Symptoms
Weight loss
Anti-oxidation
Anti-Cancer
Anti-inflammatory
Cosmetic:
Anti-oxidation
Anti-aging
Anti-inflammatory
Green Tea Extract with Polyphenols is used by some brands. (For Reference only)

Contact Person: Ms. Chen
Tel: +8613704033823