Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, HACCP, KOSHER, HALAL, ORGANIC |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 20000 kg/month |
Certificate: | ECOCERT ORGANIC | Name: | Organic Pumpkin Seed Oil |
---|---|---|---|
Function: | Improve Males' Sex Function | Application: | Dietary Supplement |
Part: | Seed Extraction | Other Name: | Organic Pumpkin Oil Supplement |
Highlight: | trans resveratrol supplements,weight loss supplements |
Improve males' sex function ECOCERT organic pumpkin seed oil for dietary supplement
Pumpkin:
A pumpkin is a cultivar of a squash plant, most commonly of Cucurbita pepo, that is round, with smooth, slightly ribbed skin, and deep yellow to orange coloration. The thick shell contains the seeds and pulp. Some exceptionally large cultivars of squash with similar appearance have also been derived from Cucurbita maxima.
Specific cultivars of winter squash derived from other species, including C. argyrosperma, and C. moschata, are also sometimes called "pumpkin".
In New Zealand and Australian English, the term pumpkin generally refers to the broader category called winter squash elsewhere.
Product Data of Organic Pumpkin Seed Oil:
Certified by ECOCERT for ORGANIC CERTIFICATE OF EU and USDA-NOP
Product | Organic Pumpkin seed oil | Latin Name | Cucurbita pepo |
Part Used | Seed | Method | Organic production |
Grade | Food | Specification | Organic |
Ingredient | Fatty acids | Test | GC |
Technical Data: | |||
Items | Specification | ||
Appearance | Clear&transparent oily liquid | ||
Color | Green-yellow, yellow | ||
Fatty Acids | |||
Palmitic acid C16:0 | 8.0%-15.0% | ||
Stearic acid C18:0 | 3.0%-8.0% | ||
Oleic acid C18:1 | 15.0%-35.0% | ||
Linoleic acid C18:2 | 45.0%-65.0% | ||
Acid value | ≤3.0mgKOH/g | ||
Peroxide value | ≤10.0meq/kg | ||
Iodine value | 105-130g/100g | ||
Saponfication value | 185-195mgKOH/g | ||
Moisture&Volatile | ≤0.20% | ||
Impurities | ≤0.20% | ||
Specific gravity | 0.9100-0.9300 | ||
Refractive index | 1.4660-1.4780 | ||
Unsaponifiable matter | ≤15g/kg | ||
Contaminants | |||
Lead (Pb) | ≤0.05mg/kg | ||
Arsenic (As) | ≤0.10mg/kg | ||
BAP | ≤10.0μg/kg | ||
Aflatoxin B1 | ≤10.0μg/kg | ||
Pesticides | Complies Food Grade | ||
Packing |
190kg drum; 950 IBC; 20MT flexi tank. Fill in nitrogen. |
||
Storage | Keep in cool dry place, avoid sun and heat. | ||
Shelf Life | 2 years from original packing condition. |
Functions of Organic Pumpkin Seed Oil:
Enhance Males’ Sex function
Prostate disease treatment and prevention
Lower blood pressure
Reduce inflammation
Prevent diabetes
Treat Heart diseases
Pumpkin Seed Oil is used by some Brands. (For Reference Only)
Contact Person: Ms. Chen
Tel: +8613704033823