Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/carbon drum; Tare: 2.8kg; diameter 50cm, height 40cm. 1kg/bag. Sample Bottle. |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 5kg/month |
Name: | Liquorice Root Extract | Ingredient: | Glabridine |
---|---|---|---|
Function: | Induce UVB Radiation Of Skin | Application: | Cosmetic |
Method: | Water&Ethanol | Product: | Glabridin 90% |
Highlight: | centella asiatica extract,healthy care grapeseed extract |
Induce UVB radiation of Skin Cosmetic Glabridine Licorice Root Extract 40% 90% HPLC
Plant Source Info of Licorice Root Extract:
Liquorice or licorice is the root of Glycyrrhiza glabra from which a sweet flavour can be extracted. The liquorice plant is a herbaceous perennial The liquorice plant is a herbaceous perennial legume native to southern Europe and parts of Asia, such as India.
Typical Certificate of Analysis of Licorice Root Extract with Glabridin 90%
Product | Glabridin 90% | Source | Licorice | |
Latin Name | Radix Glycyrrhizae | Part Used | Root | |
Method | Water&Ethanol | Asssay | Glabridin | |
Specification | Min. 90.0% by HPLC | Origin | China | |
Batch no. | 20230625 | Reference no. | 0111 | |
Batch Qty | 1kg | MFG Date | 2023.06.25 | |
Expiry Date | 2025.06.24 | Report Date | 2023.07.10 | |
Analysis: | ||||
Items | Specification | Result | ||
Glabridin | Min. 90% HPLC | 90.07% HPLC | ||
Appearance | White or off white crystalline Fine Powder | Complies | ||
Particle Size | 100% pass 80 mesh | Complies | ||
Loss on Drying | ≤0.50% | 0.06% | ||
Residue on Ignition | ≤0.20% | 0.05% | ||
Heavy Metals | ≤20ppm | Complies | ||
Lead (Pb) | <3ppm | Complies | ||
Arsenic (As) | <1ppm | Complies | ||
Cadmium | <1ppm | Complies | ||
Mercury | <0.1ppm | Complies | ||
Microbiological Control | ||||
Total Plate Count | 100cfu/g | Complies | ||
Yeasts&Molds | 10cfu/g | Complies | ||
Salmonella | Negative | Complies | ||
E.Coli | Negative | Complies | ||
Pesticides | Complies Food Grade | Complies | ||
Conclusion | QUALIFIED | |||
Packing | 100gram/bag; Total: 10 bags | |||
Storage | Keep in cool dry place, avoid sun and heat. | |||
Shelf Life | 2 years from original packing condition. |
Active Ingredient Glabridin Info of Licorice Root Extract:
Glabridin is a chemical compound that is found in the root extract of licorice (Glycyrrhiza glabra).Glabridin is anisoflavane, a type of isoflavonoid. This product is part of a larger family of plant-derived molecules, the natural phenols.
It is used as an ingredient in cosmetics and is listed in International Nomenclature of Cosmetic Ingredients (INCI).
CAS No.: 59870-68-7
Molecular Formula:C20H20O4
Molecular Weight: 324.37
Cosmetic Application:
Anti-inflammatory
Reduce pigmentation induced by UVB radiation
Skin Whitening Effect
Inhabit melanogenesis
Contact Person: Ms. Chen
Tel: +8613704033823