Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | ISO, HACCP, KOSHER, HALAL, ORGANIC |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 190kg/drum (diameter60cm, height 90cm), 9.5kg-10kg, 20 feet container holds 80drums=15200kgs; 950kg/IBC; |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 50000 kg/month |
Certificate: | Organic | Name: | Linum Usitatissimum |
---|---|---|---|
Part Used: | Seed | Function: | Improve Memory |
Highlight: | organic perilla oil,organic flaxseed oil |
Improve memory alpha linolenic acid ECOCERT organic flax seed oil
Flax:
Flax (Linum usitatissimum), also known as common flax or linseed, is a member of the genus Linum in the family Linaceae. It is a food and fiber crop cultivated in cooler regions of the world. The textiles made from flax are known in the Western countries as linen, and traditionally used for bed sheets, underclothes, and table linen. The oil is known as linseed oil. In addition to referring to the plant itself, the word "flax" may refer to the unspun fibers of the flax plant. The plant species is known only as a cultivated plant, and appears to have been domesticated just once from the wild species Linum bienne, called pale flax.
Cultivated flax plants grow to 1.2 m (3 ft 11 in) tall, with slender stems. The leaves are glaucous green, slender lanceolate, 20–40 mm long, and 3 mm broad.
The flowers are pure pale blue, 15–25 mm in diameter, with five petals. The fruit is a round, dry capsule 5–9 mm in diameter, containing several glossy brown seeds shaped like an apple pip, 4–7 mm long.
Product Data of Organic Flax seed Oil:
Certified by ECOCERT for organic certificate of EU and USDA-NOP
Product | Organic Flax seed | Latin Name | Linum usitatissimum |
Part Used | Seed | Method | Organic production |
Grade | Food | Spec. | organic |
Ingredient | Fatty Acids | Test | GC |
Technical Data: | |||
Items | Specification | ||
Appearance | Clear&transparent oily liquid | ||
Color | Golden yellow, yellow | ||
Color by Gardner | 3-10 | ||
Fatty Acids | |||
Palmitic acid C16:0 | 3.5%-8.0% | ||
Stearic acid C18:0 | 2.0%-6.5% | ||
Oleic acid C18:1 | 13.0%-39.0% | ||
Linoleic acid C18:2 | 12.0%-30.0% | ||
Alpha Linolenic acid (ALA) C18:3 | 45.0%-60.0% | ||
Acid value | ≤3.0mgKOH/g | ||
Peroxide value | ≤10.0meq/kg | ||
Iodine value | 164-202g/100g | ||
Saponfication value | 188-195mgKOH/g | ||
Moisture&Volatile | ≤0.20% | ||
Impurities | ≤0.20% | ||
Specific gravity | 0.9276-0.9382 | ||
Refractive index | 1.4785-1.4850 | ||
Unsaponifiable matter | ≤15g/kg | ||
Contaminants | |||
Lead (Pb) | ≤0.05mg/kg | ||
Arsenic (As) | ≤0.10mg/kg | ||
BAP | ≤10.0μg/kg | ||
Aflatoxin B1 | ≤10.0μg/kg | ||
Pesticides | Complies Food Grade | ||
Packing |
190kg drum; 950 IBC; 20MT flexi tank. Fill in nitrogen. |
||
Storage | Keep in cool dry place, avoid sun and heat. | ||
Shelf Life | 2 years from original packing condition. |
Applications of Organic Flax seed Oil:
Dietary Supplement:
Basic Information: The oil contains a kind of omega-3 polyunsaturated fatty acids (PUFA) called Alpha Linolenic Acid(ALA for short). These fatty acids can not be synthesized by the human body's own, also are not found in the normal diet, yet it is an essential intermediate in human metabolism, therefore it is necessary to absorb from the daily nutrient supplement.
Lower cholesterol
Treatement for heart diseases
Lower risk of cardiovascular diseases
Lower blood pressure
Improve the symptoms of dry eye
Anti-cancer
Treat asthma
Improve memory
Cosmetic:
Nourish skin
Anti-irritations or soften roughness of skin
Anti-inflammation
Hair care
Our Own Growing Base of Organic Flax:
Contact Person: Ms. Chen
Tel: +8613704033823