Place of Origin: | China |
Brand Name: | Phytocare |
Certification: | FDA |
Model Number: | 50%, 98%, 99%, 10% |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/carbon drum (diameter 50cm, height 40cm) ; Tare: 2.8kg |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000kg/month |
Other Name: | Giant Knotweed Extract | Ingredient: | Tran Resveratrol |
---|---|---|---|
Purity: | 50%-99% | Test Method: | HPLC |
High Light: | powdered herbal extracts,peanut skin extract |
Anti Oxidation Natural trans Resveratrol 98, 99% powder from Root of Giant Knotweed
Product Basic Information:
Product Name | Resveratrol (trans-resveratrol) |
Source | Polygonum Cuspidatum L. Extract |
Latin Name | Rhiaoma Polygoni Cuspidati |
Part Use | Root |
Extraction Method | Water & Ethanol |
Specification |
50%, 98%, 99% 10% Water soluble |
Test Method | HPLC |
Appearance | Brown to white / off white fine powder |
Packing size |
25kg/drum, 1kg/bag |
Shelf Life | 2 years |
Country of Origin | China |
Typical Certificate of Analysis of Resveratrol 99% HPLC:
Product | Polygonum Cuspidatum Extract | Part Used: Root | |||||
Latin Name | Polygonum cuspidatum Sieb | Method: Water&Ethanol | |||||
Asssay | Resveratrol | Specification | Min. 99% by HPLC | ||||
Reference no. | 0118 | Origin | China | ||||
Batch no. | 20170901 | Batch Qty | 100kgs | ||||
MFG Date | 2017.09.01 | Expiry Date | 2019.08.31 | ||||
Analysis: | |||||||
Items | Specification | Result | Test Methods | ||||
Resveratrol | Min. 99% | 99.1% | HPLC | ||||
Identification | Positive | Positive | TLC | ||||
Appearance | White fine Powder | White fine powder | Visual | ||||
Particle Size | 100% pass 80 mesh | 100% pass 80 mesh | 80 mesh Screen | ||||
Loss on Drying | ≤0.5% | 0.18% | 5g/105℃/2hrs | ||||
Sulphated Ash | ≤0.5% | 0.08% | 2g/525℃3hrs | ||||
Heavy Metals | <10ppm | <10ppm | Colorimetry | ||||
Lead (Pb) | <1ppm | <1ppm | AFS | ||||
Arsenic (As) | <1ppm | <1ppm | AFS | ||||
Cadium (Cd) | <1ppm | <1ppm | AFS | ||||
Mercury (Hg) | <0.5ppm | <0.5ppm | AFS | ||||
Loose Density | NLT20.0g/100ml | 29.7g/100ml | USP<616> | ||||
Tapped Density | NLT 40.0g/100ml | 43.5g/100ml | USP<616> | ||||
Microbiological Control | |||||||
Total Plate Count | 1000cfu/g | Complies | CP2005 | ||||
Yeasts&Molds | 100cfu/g | Complies | CP2005 | ||||
Salmonella | Negative | Complies | CP2005 | ||||
E.Coli | Negative | Complies | CP2005 | ||||
Solvent Residue | USP standard | Complies | GC | ||||
Pesticides | USP standard | Complies | GC | ||||
Solvent Used | Ethanol/Water/Ethyl Acetate | Complies | GC | ||||
Conclusion | QUALIFIED | ||||||
Packing | 25kg/drum, total 4 drums. | ||||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||||
Shelf Life | 2 years from original packing condition. | ||||||
Operator: Jin Xuejun Checking: Qi Binbin Approval: Yang Qinglai |
Plant Source Info:
Polygonum Cuspidatum L.; Fallopia japonica, synonym Reynoutria japonica, commonly known as Asian knotweedor Japanese knotweed,s a large,herbaceous perennial plant of the knotweed and buckwheat family Polygonaceae. It is native to East Asia in Japan, China andKorea. In North America and Europe the species is very successful and has been classified as an invasive species in several countries.In the UK and Australia, it is illegal to have any of this species growing on one's property.
Japanese knotweed has hollow stems with distinct raised nodes that give it the appearance of bamboo, though it is not closely related. While stems may reach a maximum height of 3–4 m (9.8–13.1 ft) each growing season, it is typical to see much smaller plants in places where they sprout through cracks in the pavement or are repeatedly cut down. The leaves are broad oval with a truncated base, 7–14 cm (2.8–5.5 in) long and 5–12 cm (2.0–4.7 in) broad,[6] with an entire margin. Theflowers are small, cream or white, produced in erect racemes 6–15 cm (2.4–5.9 in) long in late summer and early autumn. English names for Japanese knotweed include fleeceflower, Himalayan fleece vine, monkeyweed, monkey fungus, Hancock's curse, elephant ears, pea shooters, donkey rhubarb (although it is not a rhubarb), sally rhubarb, Japanese bamboo, American bamboo, and Mexican bamboo (though it is not a bamboo). In Chinese medicine, it is known as Huzhang (pinyin:Hǔzhàng), which translates to "tiger stick".
Resveratrol Info:
Resveratrol (3,5,4′-trihydroxy-trans-stilbene) is a stilbenoid, a type of natural phenol.
CAS No.: 501-36-0
Molecular Formula: C14H12O8
Molecular Weight: 228.2
Solubility: Soluble in diethyl ether, Chloroform,Alcohol ,Acetone
Applications Reference:
Pharmaceutical:
Heart diseases
Anti-diabetic
Osteoporosis
Improve memory
Senile dementia
Dietary Supplement:
Cancer prevention and treatment
Prevent tumor growth
Prevent cardiovascular diseases
Prevent brain decline
Treat Senile dementia
Anti-oxidation
Anti-diabetes
Anti-Cancer
Anti-Aging
Weight Lossing
Cosmetic:
Anti-Oxidation
Anti-Aging
Skin Moisturizing & Whitening
Protect UV radiation
protect skin cells against free radical damage
10% Water soluble, specifically for Nutritional Drinks
Resveratrol (Giant Knotweed Extract) is used by some brands.(For Reference Only)
Contact Person: Ms. Chen
Tel: +8613704033823