| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/drum, 1kg/bag |
| Payment Terms: | D/A, D/P, T/T |
| Supply Ability: | 2000kg/month |
| Product Name: | Sophora Japonica Extract | Part Used: | Flower Bud |
|---|---|---|---|
| Ingredient: | Rutin | CAS No.: | 153-18-4 |
| Certificate: | CGMP, ISO, HACCP | Specification: | NF11, DAB, EP |
| Highlight: | trans resveratrol supplements,natural energy supplements |
||
95%~102% NF11 GMP Certified Sophora Japonica extract Rutin for Dietary Supplement
Rutin, also called Vitamin P, rutoside, quercetin-3-O-rutinoside and sophorin, is the glycoside combining the flavonol quercetin and the disaccharide rutinose
(α-L-rhamnopyranosyl-(1→6)-β-D-glucopyranose).
| Product Name | Sophora Japonica Extract |
| Latin Name | Sophora Japonica L. |
| Part Used | Flower Bud |
| Solvent Used | Water & Ethanol |
| Active Ingredient | Rutin |
| Specification | NF11, DAB, EP |
| CAS No. | 153-18-4 |
| Molecular Formula | C27H30O16 |
| Molecular weight | 664.57 |
| Test Method | UV |
| Appearance | Light yellow powder |
| Packing size | 25kg/drum, 1kg/bag |
| Shelf Life | 2 years |
| Country of Origin | China |
| Sample status | 20g |
Certificate of Analysis of Rutin NF11:
| Product | Rutin | Botanical Name | Sophora Japonica L. | |
| Part Used | Leaf | Method | Water&Ethanol | |
| Part Used | Flower Bud | Specification | 95.0%-101.5% UV | |
| Origin | China | Reference no. | 03031 | |
| Batch no. | 20220309 | Batch Qty | 1000kgs | |
| MFG Date | 2022.03.09 | Expiry Date | 2025.03.08 | |
| Report Date | 2022.03.20 | |||
| Analysis: | ||||
| Items | Specification | Result | ||
| Assay (on dry basis) | 95.0%-101.5% UV | 95.8% | ||
| Appearance | Pale yellow Powder | Complies | ||
| Particle Size | 98% pass 80 mesh | Complies | ||
| Bulk Density | 0.40-0.65g/ml | 0.52g/ml | ||
| Loss on Drying | 5.5%-9.0% | 6.8% | ||
| Heavy Metals | ≤10ppm | Complies | ||
| Lead (Pb) | <2ppm | Complies | ||
| Arsenic (As) | <1ppm | Complies | ||
| Microbiological Control | ||||
| Total Plate Count | 1000cfu/g | Complies | ||
| Yeasts&Molds | 100cfu/g | Complies | ||
| Salmonella | Negative | Complies | ||
| E.Coli | Negative | Complies | ||
| Staphylococcus | Negative | Complies | ||
| Pesticides | Complies Food Grade | Complies | ||
| Conclusion | QUALIFIED | |||
| Packing | 25kg/drum; Total: 40 drums. | |||
| Storage | Keep in cool dry place, avoid sun and heat. | |||
| Shelf Life | 3 years from original packing condition. | |||
![]()
Benefits & Applications:
Anti-oxidation
Anti-inflammatory
Antimicribial, antifungal
Anti-allergic agent
Promote blood circulation
Lower Chlosterol
Strengthen the lining of the blood vessels
Help the body utilize Vitamin C more efficiently, as well as help produce collagen (the skin’s main building blocks)
| Plant Extracts in powder form | |||
| Plant Source | Active Ingredient | CAS No. | Specifications |
| Ampelopsis grossedentata Extract | Dihydromyricetin | 27200-12-0 | 98% |
| Andrographis Paniculate Extract | Andrographolide | 5508-58-7 | 98% |
| Apple Tree Root&Bark Extract | Phloretin | 60-82-2 | 98% |
| Apple Tree Root&Bark Extract | Phloridzin | 60-81-1 | 50%, 98% |
| Astragalus Extract | Astragaloside IV | 84687-43-4 | 98% |
| Astragalus Extract | Cycloastragenol | 84605-18-5 | 98% |
| Camellia Oleifera Seed Extract | Saponins | 94333-93-4 | 80% |
| Centella Asiatica Extract | Asiaticoside | 16830-15-2 | 10%, 20%, 40%, 60%, 80%, 95% |
| Centella Asiatica Extract | Madecassoside | 34540-22-2 | 60%, 90% |
| Citrus Aurantium Extract | Hesperetin | 520-33-2 | 90%, 95%, 98% |
| Coleus Forskohlli Extract | Forskolin | 66575-29-9 | 10%, 20% |
| Dew Grass Extract | Ecdysterone | 5289-74-7 | 50%, 95% |
| Epimedium Extract | Icariins | / | 5%, 10%, 20% |
| Epimedium Extract | Icariin | 489-32-7 | 10%, 50%, 98% |
| Grape Seed Extract | PACs | 84929-27-1 | 95%, 98% |
| Grape Skin Extract | Resveratrol | 501-36-0 | 5%, 10% |
| Green Tea Extract | Polyphenols | 84650-60-2 | 30%, 50%, 90%, 95%, 98% |
| Green Tea Extract | EGCG | 989-51-5 | 98% |
| Honeysuckle Flower Extract | Chlorogenic acid | 223749-79-9 | 5%, 25% |
| Huperzia Serrata Extract | Huperzine A | 10251-79-6 | 1%, 50%, 98%, 99% |
| Licorice Root Extract | Glabridin | 59870-68-7 | 40%, 90% |
| Magnolia Bark Extract | Magnolol+Honokiol | / | 90%, 95%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823