Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T, PAYPAL |
Supply Ability: | 5000kg/month |
Product Name: | Activated Charcoal Powder | Source: | Coconut Shell |
---|---|---|---|
Grade: | Food | Color: | Black Fine Powder |
Origin: | China | ||
Highlight: | Food Grade Activated Charcoal Powder,Body Purification Activated Charcoal Powder,Coconut Shell Activated Charcoal Powder |
Coconut Shell source Food Grade Activated Charcoal Powder for Capsules to Absorb toxins in body
Product Name: Activated Charcoal Powder
Grade: Food
Source: Coconut shell
Standard: USP
Applications in Dietary Supplement for capsule & tablets production:
Absorb toxins in the body, such as chemicals, gas, toxins
Adjust digestion, good for stomach diseases
Adjust liver function, liver disorder
Anti-inflammatory
Anti-diabetic
Physical & Sensorial Properties | Technical Requirement |
Description | Black odorless powder |
Solubility | Insoluble in water and organic solvents |
Loss on drying (120℃ 4h) (%) | ≤12.0 |
Iodine Adsorption Value mg/kg | ≥1000 |
Assay (on an anhydrous and ash free basis) % | ≥95.0 |
Ash (Total) w % | ≤1.5 |
Total Arsenic (mg/kg) | ≤2 |
Lead (mg/kg) | ≤2 |
Mercury (mg/kg) | ≤1 |
Cadmium (mg/kg) | ≤1 |
Particle size (200 mesh passed) % | ≥90 |
Bulk density g/100ml | 40-80 |
pH | 6.0-10.0 |
Microbiology | |
Aerobic plate count, CFU/g | ≤1000 |
Yeast & Molds, CFU/g | ≤1000 |
E Coli. (CFU/10g) | Absent |
Salmonella (CFU/10g) | Absent |
Staphylococcus aureus | Absent |
Shelf Life | 60 months |
Contact Person: Ms. Chen
Tel: +8613704033823