Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/carbon drum; Tare: 2.8kg; diameter 50cm, height 40cm. 1kg/bag. |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 5000kg/month |
Active Ingredient: | Trans Resveratrol | Part Used: | Root |
---|---|---|---|
Solvent: | Ethanol / Water | Usage: | Dietary Supplement |
Highlight: | weight loss supplements,natural energy supplements |
Prevent heart diseases Trans resveratrol 98% 99% Giant Knotweed Extract
Plant Source of Polygonum Cuspidatum Extract:
Polygonum Cuspidatum L.; Fallopia japonica, synonym Reynoutria japonica, commonly known as Asian knotweedor Japanese knotweed,s a large,herbaceous perennial plant of the knotweed and buckwheat family Polygonaceae. It is native to East Asia in Japan, China andKorea. In North America and Europe the species is very successful and has been classified as an invasive species in several countries.
Japanese knotweed has hollow stems with distinct raised nodes that give it the appearance of bamboo, though it is not closely related. While stems may reach a maximum height of 3–4 m (9.8–13.1 ft) each growing season, it is typical to see much smaller plants in places where they sprout through cracks in the pavement or are repeatedly cut down. The leaves are broad oval with a truncated base, 7–14 cm (2.8–5.5 in) long and 5–12 cm (2.0–4.7 in) broad,[6] with an entire margin. Theflowers are small, cream or white, produced in erect racemes 6–15 cm (2.4–5.9 in) long in late summer and early autumn. English names for Japanese knotweed include fleeceflower, Himalayan fleece vine, monkeyweed, monkey fungus, Hancock's curse, elephant ears, pea shooters, donkey rhubarb (although it is not a rhubarb), sally rhubarb, Japanese bamboo, American bamboo, and Mexican bamboo (though it is not a bamboo). In Chinese medicine, it is known as Huzhang (pinyin:Hǔzhàng), which translates to "tiger stick".
Polygonum Cuspidatum L. Plant:
Typical Certificate of Analysis of 98% Resveratrol of Polygonum Cuspidatum L. Extract:
Product | Polygonum Cuspidatum Extract | Part Used: Root | |||||
Latin Name | Polygonum cuspidatum Sieb | Method: Water&Ethanol | |||||
Asssay | Resveratrol | Specification | Min. 98% by HPLC | ||||
Reference no. | 0118 | Origin | China | ||||
Batch no. | 20231109 | Batch Qty | 1kg | ||||
MFG Date | 2023.11.09 | Expiry Date | 2025.11.08 | ||||
Analysis: | |||||||
Items | Specification | Result | Test Methods | ||||
Resveratrol | Min. 98% | 98.1% | HPLC | ||||
Identification | Positive | Positive | TLC | ||||
Appearance | White fine Powder | White fine powder | Visual | ||||
Particle Size | 100% pass 80 mesh | 100% pass 80 mesh | 80 mesh Screen | ||||
Loss on Drying | ≤10.0% | 0.38% | 5g/105℃/2hrs | ||||
Sulphated Ash | ≤0.5% | 0.09% | 2g/525℃3hrs | ||||
Heavy Metals | <20ppm | <20ppm | Colorimetry | ||||
Lead (Pb) | <1ppm | <1ppm | AFS | ||||
Arsenic (As) | <1ppm | <1ppm | AFS | ||||
Cadium (Cd) | <1ppm | <1ppm | AFS | ||||
Mercury (Hg) | <0.5ppm | <0.5ppm | AFS | ||||
Loose Density | NLT20.0g/100ml | 26.7g/100ml | USP<616> | ||||
Tapped Density | NLT 40.0g/100ml | 40.5g/100ml | USP<616> | ||||
Microbiological Control | |||||||
Total Plate Count | 1000cfu/g | Complies | CP2005 | ||||
Yeasts&Molds | 100cfu/g | Complies | CP2005 | ||||
Salmonella | Absent | Complies | CP2005 | ||||
E.Coli | Absent | Complies | CP2005 | ||||
Staphylococcus Aurreus | Absent | Complies | CP2005 | ||||
Solvent Residue | USP standard | Complies | GC | ||||
Pesticides | USP standard | Complies | GC | ||||
Conclusion | QUALIFIED | ||||||
Packing | 25kg/drum, total 4 drums. | ||||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||||
Shelf Life | 2 years from original packing condition. |
Resveratrol Info:
Resveratrol (3,5,4′-trihydroxy-trans-stilbene) is a stilbenoid, a type of natural phenol.
CAS No.: 501-36-0
Molecular Formula: C14H12O8
Molecular Weight: 228.2
Solubility: Soluble in Chloroform,Alcohol
Solubility in Water (mol/L) less than 0.01
Applications of Polygonum Cuspidatum L. Root / Giant Knotweed Extract:
Pharmaceutical:
Heart diseases
Anti-diabetic
Osteoporosis
Improve memory
Senile dementia
Dietary Supplement:
Cancer prevention and treatment
Prevent tumor growth
Prevent cardiovascular diseases
Protect brain decline
Treat Senile dementia
Anti-oxidation
Anti-diabetes
Anti-Cancer
Anti-Aging
Weight Lossing
Cosmetic:
Anti-Oxidation
Anti-Aging
Skin Moisturizing & Whitening
Protect UV radiation
protect skin cells against free radical damage
Contact Person: Ms. Chen
Tel: +8613704033823