| Place of Origin: | China |
| Brand Name: | Phytocare |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/carbon drum; Tare: 2.8kg; diameter 50cm, height 40cm. 1kg/bag. |
| Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
| Supply Ability: | 2000kg/month |
| Name: | Soap Nut Extract | Ingredient: | Saponins |
|---|---|---|---|
| Specification: | 30%, 50%, 70% | Application: | Shampoo, Cleaner, Skin Conditioner |
| Appearance: | Brown To White Powder | Part Used: | Peel |
| Highlight: | cosmetic plant extract,centella asiatica extract |
||
Plant Extract Soap Nut Peel Extract Saponins Natural Surfactant
Product Information:
| Product Name | Soap Nut Extract |
| Used Part | Peel |
| Solvent Used | Water & Ethanol |
| Active Ingredient | Saponins |
| Specification | 30%, 50%, 70% |
| Test Method | UV |
| Appearance | Brown to white Powder |
| Packing size | 25kg/drum,1kg/bag |
| Other Status | Natural Ingredient, No synthetic part. Non-GMO, Non-IR, Non-ETO, BSE Free. |
| Shelf Life | 2 years |
| Country of Origin | China |
| Sample size | 20g |
Certificate of Analysis of Saponins 70%:
| Product | Soap Nut Extract | Part Used: Fruit/Peel | |||||
| Latin Name | Sapindus Mukorossi | Method: Water&Ethanol | |||||
| Asssay | Saponins | Specification | Min. 70% by UV | ||||
| Reference no. | 0135 | Origin | China | ||||
| Batch no. | 20220511 | Batch Qty | 100kgs | ||||
| MFG Date | 2022.05.06 | Expiry Date | 2025.05.10 | ||||
| Analysis: | |||||||
| Items | Specification | Result | Test Methods | ||||
| Saponins | Min. 70% | 70.56% | UV | ||||
| Appearance | White off powder | White off powder | Visual | ||||
| Particle Size | 100% pass 80 mesh | 100% pass 80 mesh | 80 mesh Screen | ||||
| Loss on Drying | ≤5.00% | 3.56% | 5g/105℃/2hrs | ||||
| Residue on Ignition | ≤5.00% | 3.27% | 2g/600℃3hrs | ||||
| Heavy Metals | <10ppm | Complies | Colorimetry | ||||
| Lead (Pb) | <1ppm | <1ppm | AFS | ||||
| Arsenic (As) | <1ppm | <1ppm | AFS | ||||
| Cadium (Cd) | <1ppm | <1ppm | AFS | ||||
| Mercury (Hg) | <0.5ppm | <0.5ppm | AFS | ||||
| Microbiological Control | |||||||
| Total Plate Count | 1000cfu/g | Complies | CP2005 | ||||
| Yeasts&Molds | 100cfu/g | Complies | CP2005 | ||||
| Salmonella | Negative | Complies | CP2005 | ||||
| E.Coli | Negative | Complies | CP2005 | ||||
| Staphylococcin | Negative | Complies | CP2005 | ||||
| Conclusion | QUALIFIED | ||||||
| Packing | 25kg/drum, total 4 drums. | ||||||
| Storage | Keep in cool dry place, avoid sun and heat. | ||||||
| Shelf Life | 2 years from original packing condition. | ||||||
![]()
Soapnut peel contains high levels of saponins. These saponins have detergent / surfactant properties, as they contain both water soluble and fat soluble components.
Application Areas:
Natural Surfactant
Skin Conditioner
Antimicrobial Agent
Shampoo Ingredient
Contact Person: Ms. Chen
Tel: +8613704033823